- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 25901 through 25950 displayed below.
< Back to previous page of this list (records 25851 through 25900) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
FBI [the only agent high-value informant Reddington will talk to] |
1 | ||||||||
|
[Agent Keen's husband] | 1 | ||||||||
|
black; GCPD [rookie cop killed by Film Freak's Buster Keaton homage] |
1 | ||||||||
|
[1st app: Captain America (vol. 1) #382 (Feb. 1991)] | 1 | ||||||||
|
[hired Murdock and Nelson] | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #215 (Feb. 1985)] | 1 | ||||||||
|
A.I.M. | 1 | ||||||||
|
[1st app: Sheriff of Cochise - Season 1, Episode 1 (20 Dec. 1958)] | Desilu Productions | 1 | |||||||
|
[arranged for Hawkeye to be hired at Cross Tech] | 1 | ||||||||
|
[1st app: The Greatest American Hero - Season 2, Episode 17 (17 Mar. 1982)] | 1 | ||||||||
|
[1st app: The Greatest American Hero - Season 2, Episode 17 (17 Mar. 1982)] | 1 | ||||||||
|
|
[race saved from Fraternity of Raptors amulet] | 1 | |||||||
|
[with girlfriend Carrie, adopted human-turned-cat Zero] | 1 | ||||||||
|
prob. indeterminate | [1st app: The Greatest American Hero - Season 2, Episode 12 (3 Feb. 1982)] | 1 | |||||||
|
[1st app: Prime (vol. 2) #8 (May 1996)] | 1 | ||||||||
|
[1st app: Prime (vol. 2) #8 (May 1996)] | 1 | ||||||||
|
Project: Pegasus | 1 | ||||||||
|
|
[domain is darkness and chaos; invoked by Ashake; Ogdoad] | 1 | |||||||
|
[1st app: Shade, the Changing Man (vol. 1) #5 (Feb.-Mar. 1978)] | 1 | ||||||||
|
|
[1st app: Daredevil (vol. 1) #248 (Nov. 1987)] | 1 | |||||||
|
[1st app: Adventure Comics (vol. 1) #70 (Jan. 1942)] | 1 | ||||||||
|
[1st app: Adventure Comics (vol. 1) #70 (Jan. 1942)] | 1 | ||||||||
|
[1st app: Crimson Plague (vol. 2) #1 (June 2000)] | 1 | ||||||||
|
indeterminate | [recently deceased; Batman stopped robbery of his mansion] | 1 | |||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #342 (Aug. 1965)] | 1 | |||||||
|
[1st app: Daily Bugle (vol. 1) #1 (Dec. 1996)] | 1 | ||||||||
|
[pres. of bank Blackie Dolan tried to rob posing as film crew] | 1 | ||||||||
|
[1st app: Marvel Universe #5 (Oct. 1998)] | 1 | ||||||||
|
[little girl Emma Frost met when looking for Ian Kendall] | 1 | ||||||||
|
[1st app: New Fun #5 (Aug. 1935)] | 1 | ||||||||
|
|
GCPD [crooked cop] |
1 | |||||||
|
prob. indeterminate | [1st app: The Greatest American Hero - Season 2, Episode 8 (6 Jan. 1982)] | 1 | |||||||
|
|
[NYC priest] | 1 | |||||||
|
prob. indeterminate | [lives in Strong Guy's hometown] | 1 | |||||||
|
[1st app: Police Comics #6 (Jan. 1942)] | 1 | ||||||||
|
[1st app: Police Comics #8 (Mar. 1942)] | 1 | ||||||||
|
[noted children's author] | 1 | ||||||||
|
[girlfriend of Dan Richards (Manhunter)] | 1 | ||||||||
|
prob. indeterminate | NYPD | 1 | |||||||
|
[1st app: Fear #14 (June 1973)] | 1 | ||||||||
|
|
[1st app: Punisher 2099 (vol. 1) #16 (May 1994)] | 1 | |||||||
|
1 | |||||||||
|
[1st app: Misfits of Science - Season 1, Episode 3 (25 Oct. 1985)] | 1 | ||||||||
|
|
[assassinated for having Communist tendencies] | 1 | |||||||
|
[1st app: Painkiller Jane (vol. 1) #4 (Sep. 1997)] | 1 | ||||||||
|
|
Leprechauns of Cassidy Keep; Leprechaun | 1 | |||||||
|
|
Kryptonians [Kryptonian soldier who deserted when recalled to Krypton] |
1 | |||||||
|
|
Harlem Four | Bedford-Stuyvesant Underground Press | 1 | ||||||
|
|
[enslaved in 18th C.; kept alive by Eye of Ahriman] | 1 | |||||||
|
[prosecutor in trial against Namor] | 1 |
Continue to next page of this list (25951 through 26000 out of 36945 total) >