- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 25951 through 26000 displayed below.
< Back to previous page of this list (records 25901 through 25950) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
[1st app: The Joker #1 (May 1975)] | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #231 (June 1986)] | 1 | ||||||||
|
[1st app: All the King's Horses (2011)] | 1 | ||||||||
|
|
The Kobra Cult | 1 | |||||||
|
prob. indeterminate | [1st app: The Greatest American Hero - Season 1, Episode 3 (1 Apr. 1981)] | 1 | |||||||
|
[Midwestern, befriended Silver Surfer] | , etc. | 1 | |||||||
|
[Midwestern, befriended Silver Surfer] | , etc. | 1 | |||||||
|
The Wild Boys | 1 | ||||||||
|
[child; saw Kingsize fight the Wasp] | 1 | ||||||||
|
[1st app: Marvel Team-Up (vol. 1) #4 (Sep. 1972)] | 1 | ||||||||
|
[self-absorbed man with license plate "KEN WINS"] | American Movie Classics | 1 | |||||||
|
indeterminate | [reported on Kobra's massive attack on Metropolis] | 1 | |||||||
|
Checkmate [Position in Checkmate: Knight] |
1 | ||||||||
|
indeterminate | [solving Kennedy's murder was Superman's first case] | 1 | |||||||
|
[1st app: Fear #18 (Nov. 1973)] | 1 | ||||||||
|
[One of the security department heads at Stark International] | 1 | ||||||||
|
[1st app: Spider-Girl (vol. 1) #4 (Jan. 1999)] | 1 | ||||||||
|
prob. indeterminate | [1st app: The Greatest American Hero - Season 2, Episode 12 (3 Feb. 1982)] | 1 | |||||||
|
[1st app: Captain America (vol. 1) #381 (Jan. 1991)] | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #127 (Nov. 1975)] | 1 | ||||||||
|
1 | |||||||||
|
[1st app: World's Finest Comics (vol. 1) #252 (Aug.-Sep. 1978)] | 1 | ||||||||
|
indeterminate | [conducted Teen Titans first TV interview] | 1 | |||||||
|
Project: Pegasus [survived an airplane crash] |
1 | ||||||||
|
[suspects husband of cheating; hires singer to pose as her] | 1 | ||||||||
|
[hired detective to find out if his wife was cheating] | 1 | ||||||||
|
|
U.S. Army [aided U.S. soldier against aliens in WWII] |
1 | |||||||
|
indeterminate | [told Clark Kent about millions in sunken Spanish gold] | 1 | |||||||
|
|
[tried to usurp Ashake's rule] | 1 | |||||||
|
|
[1st app: Captain America Comics #2 (Apr. 1941)] | 1 | |||||||
|
[seen on TV] | 1 | ||||||||
|
1 | |||||||||
|
Commission on Superhuman Activities | 1 | ||||||||
|
prob. indeterminate | [1st app: The Greatest American Hero - Season 1, Episode 4 (8 Apr. 1981)] | 1 | |||||||
|
[1st app: The Atom (vol. 1) #2 (Aug.-Sep. 1962)] | 1 | ||||||||
|
[oil/gas/energy company] | ABC Motion Pictures | 1 | |||||||
|
[1st app: Avengers / Thunderbolts #3 (Late June 2004)] | 1 | ||||||||
|
[made device for Jack Russell to deflect Sarnak's whistle] | 1 | ||||||||
|
[1st app: Hardware #20 (Oct. 1994)] | 1 | ||||||||
|
|
[bullied young Wiccan] | 1 | |||||||
|
|
[Captain America's girlfriend's rabbi] | 1 | |||||||
|
1 | |||||||||
|
|
Avian [helped search for Bloodraven sect] |
1 | |||||||
|
[adoptive father of Daniel Ketch (Ghost Rider)] | 1 | ||||||||
|
[has name "Rick" tattooed on back of his head] | 1 | ||||||||
|
[1st app: Minimum Carnage: Alpha #1 (Dec. 2012)] | 1 | ||||||||
|
[Dr. Ketola's husband] | 1 | ||||||||
|
Bronx High School of Science [was bullied in high school] |
1 | ||||||||
|
prob. indeterminate | [1st app: Human Target - Season 1, Episode 4 (8 Aug. 1992)] | 1 | |||||||
|
[1st app: Megaton Man (vol. 1) #4 (June 1985)] | Kitchen Sink Press | 1 |
Continue to next page of this list (26001 through 26050 out of 36945 total) >