- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 26051 through 26100 displayed below.
< Back to previous page of this list (records 26001 through 26050) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Chess Set | 1 | ||||||||
|
|
[attacked Congorilla, Starman, probably for Prometheus] | 1 | |||||||
|
[1st app: Mystic Comics (vol. 1) #1 (Mar. 1940)] | 1 | ||||||||
|
[became werewolf after spine fluid transfusion] | 1 | ||||||||
|
[father of Emma Frost's boyfriend Troy; abusive drunk] | 1 | ||||||||
|
[mother of Emma Frost's boyfriend Troy; left him at age 9] | 1 | ||||||||
|
[1st app: Death's Head II (vol. 2) #14 (Jan. 1994)] | 1 | ||||||||
|
1 | |||||||||
|
[1st app: The Falcon #4 (Feb. 1984)] | 1 | ||||||||
|
|
[1st app: Marvel Graphic Novel: The Punisher: Intruder (Sep. 1989)] | 1 | |||||||
|
|
Kobra [died as part of terrorist attack on Metropolis] |
1 | |||||||
|
|
Asian; Korean | 1 | |||||||
|
|
[1st app: The Atom (vol. 1) #7 (June-July 1963)] | 1 | |||||||
|
prob. indeterminate | [1st app: The Greatest American Hero - Season 2, Episode 11 (27 Jan. 1982)] | 1 | |||||||
|
[father of boy who grew up to be U.S. President] | 1 | ||||||||
|
[mother of boy who grew up to be U.S. President] | 1 | ||||||||
|
|
[1st app: Captain America (1990)] | 1 | |||||||
|
[1st app: Action Comics (vol. 1) #429 (Nov. 1973)] | 1 | ||||||||
|
QM Productions, etc. | 1 | ||||||||
|
[1st app: A-Next #3 (Dec. 1998)] | 1 | ||||||||
|
[1st app: Young Heroes In Love #14 (July 1998)] | 1 | ||||||||
|
[1st app: Detective Comics (vol. 1) #483 (Apr.-May 1979)] | 1 | ||||||||
|
[1st app: John Byrne's Next Men (vol. 1) #6 (July 1992)] | 1 | ||||||||
|
|
[1st app: The King (May 2005)] | 1 | |||||||
|
[pie with 24 live blackbirds was set before the king] | unknown | 1 | |||||||
|
|
[Sabree's father] | 1 | |||||||
|
|
[wrestling trainer and manager] | 1 | |||||||
|
|
[wife of "King" Standish; mother of King Chimera] | 1 | |||||||
|
Chess Set (leader) | 1 | ||||||||
|
[1st app: Miss America Magazine (vol. 1) #3 (Dec. 1944)] | 1 | ||||||||
|
|
[1st app: Red Wolf (vol. 1) #8 (July 1973)] | 1 | |||||||
|
[1st app: BBC Pantomime (25 Dec. 1965)] | 1 | ||||||||
|
[welfare case worker; didn't help X-Men when they needed $] | 1 | ||||||||
|
Secret Empire [worked under August Masters at corrupt mental hospital] |
1 | ||||||||
|
[sold Vulture (Adrian Toomes) a flight ticket to NYC] | 1 | ||||||||
|
1 | |||||||||
|
The Royal Flush Gang | 1 | ||||||||
|
The Royal Flush Gang | 1 | ||||||||
|
The Royal Flush Gang | 1 | ||||||||
|
[once captured the Flaming Carrot] | 1 | ||||||||
|
The Royal Flush Gang | 1 | ||||||||
|
[1st app: Superman's Girl Friend, Lois Lane #3 (July-Aug. 1958)] | 1 | ||||||||
|
|
[1st app: Detective Comics (vol. 1) #44 (Oct. 1940)] | 1 | |||||||
|
|
Ithacon [father of creator of the Microverse] |
1 | |||||||
|
[heir to the Crown of England] | Guild Works Productions | 1 | |||||||
|
|
black [responsible for brief Wakanda/Atlantis war] |
1 | |||||||
|
[1st app: Shanna, the She-Devil (vol. 1) #3 (Apr. 1973)] | 1 | ||||||||
|
|
[1st app: Solitaire #1 (Nov. 1993)] | 1 | |||||||
|
[1st app: Fairy Tales (1978)] | Charles Band Productions | 1 | |||||||
|
[1st app: Action Comics (vol. 1) #420 (Jan. 1973)] | 1 |
Continue to next page of this list (26101 through 26150 out of 36945 total) >