- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 26751 through 26800 displayed below.
< Back to previous page of this list (records 26701 through 26750) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
Abyssian | 1 | |||||||
|
[beat by NY Smashers, 28-23 in quarter-final season game] | New Universe | 1 | |||||||
|
1 | |||||||||
|
|
[Maggott's eldest brother] | 1 | |||||||
|
[1st app: Howard the Duck (vol. 1) #29] | 1 | ||||||||
|
[1st app: The Amazing Spider-Man (vol. 1) #254 (July 1984)] | 1 | ||||||||
|
The Coney Island Cruisers | 1 | ||||||||
|
Mafia; UNISYM | 1 | ||||||||
|
|
[1st app: Superman (vol. 1) #7 (Nov.-Dec. 1940)] | 1 | |||||||
|
prob. indeterminate | [investigated research facility "The World"] | 1 | |||||||
|
NYPD [named after Lou Costello] |
1 | ||||||||
|
[1st app: The Uncanny X-Men (vol. 1) #133 (May 1980)] | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #181 (Apr. 1982)] | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #316 (May 1993)] | 1 | ||||||||
|
[worked at cheap hotel Emma Frost lived after leaving home] | 1 | ||||||||
|
indeterminate | [sold lemonade near Stargirl's home] | 1 | |||||||
|
[Dante's girlfriend] | View Askew Productions | 1 | |||||||
|
Lil' Hellions | Silent Devil Productions | 1 | |||||||
|
|
[1st app: Marvel Mystery Comics #60 (Dec. 1944)] | 1 | |||||||
|
[1st app: The Amazing Spider-Man (vol. 1) #259 (Dec. 1984)] | 1 | ||||||||
|
[1st app: Marvel Comics Presents (vol. 1) #60 (Oct. 1990)] | 1 | ||||||||
|
|
Skrull | 1 | |||||||
|
|
[1st app: Superman (vol. 1) #4 (Spring 1940)] | 1 | |||||||
|
[shot Masked Marauder's truck so The Boss could hijack it] | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #162 (Jan. 1980)] | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #365 (June 1997)] | 1 | ||||||||
|
[1st app: Ash #1/2 (Apr. 1997)] | Wizard Entertainment | 1 | |||||||
|
Hispanic | 1 | ||||||||
|
[1st app: Mother Goose: A Rappin' and Rhymin' Special (1997)] | Hyperion Studios; Two Oceans Entertainment Group | 1 | |||||||
|
|
[1st app: Action Comics (vol. 1) #11 (Apr. 1939)] | 1 | |||||||
|
[1st app: Daredevil (vol. 1) #170 (May 1981)] | 1 | ||||||||
|
[1st app: Quasar #31 (Feb. 1992)] | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #183 (June 1982)] | 1 | ||||||||
|
[1st app: Werewolf by Night (vol. 1) #2 (Nov. 1972)] | 1 | ||||||||
|
[1st app: Werewolf by Night (vol. 1) #5 (May 1973)] | 1 | ||||||||
|
|
[1st app: The Punisher (vol. 2) #5 (Jan. 1988)] | 1 | |||||||
|
U.S. Army | 1 | ||||||||
|
1 | |||||||||
|
1 | |||||||||
|
|
[1st app: Do Black Patent Leather Shoes Really Reflect Up? (1975)] | Regnery Publishing | 1 | ||||||
|
[briefly dated Tony Stark] | 1 | ||||||||
|
|
[1st app: Marc Spector: Moon Knight #53 (Aug. 1993)] | 1 | |||||||
|
|
[1st app: Witchcraft #2 (July 1994)] | 1 | |||||||
|
indeterminate | [murdered at age 76 by euthanasiast Mr. Lime] | 1 | |||||||
|
[cloning expert] | 1 | ||||||||
|
|
[performed Bar Mitzvah for the Thing] | 1 | |||||||
|
[1st app: Justice League of America (vol. 1) #88 (Mar. 1971)] | 1 | ||||||||
|
|
[munitions magnate] | 1 | |||||||
|
[skier who crippled Man-Killer when cheated against her] | 1 | ||||||||
|
[shot Werewolf when he stole food from campsite] | 1 |
Continue to next page of this list (26801 through 26850 out of 36945 total) >