- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 27201 through 27250 displayed below.
< Back to previous page of this list (records 27151 through 27200) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
[owned money to Hulk's (Mr. Fixit's) boss in Las Vegas] | 1 | ||||||||
|
[managed plant where Beast's father worked] | 1 | ||||||||
|
[found corpse of the future Pitiful One] | 1 | ||||||||
|
[dressed as Captain America; sparred with Red Skull] | 1 | ||||||||
|
[1st app: Babes in Toyland (1903)] | Chicago Grand Opera | 1 | |||||||
|
|
[1st app: All-New Official Handbook of the Marvel Universe A to Z #3 (May 2006)] | 1 | |||||||
|
[1st app: The Doom Patrol (vol. 1) #112 (June 1967)] | 1 | ||||||||
|
prob. indeterminate | [featured in Beast Boy's origin story] | 1 | |||||||
|
1 | |||||||||
|
|
Martian [pro baseball team; Jimmy Jupiter watched their game] |
1 | |||||||
|
FBI | 1 | ||||||||
|
[1st app: The Doom Patrol (vol. 1) #111 (May 1967)] | 1 | ||||||||
|
[1st app: Marvel Knights Spider-Man #1 (June 2004)] | 1 | ||||||||
|
[1st app: Darkhawk #12 (Feb. 1992)] | 1 | ||||||||
|
[1st app: Avengers: Deathtrap, The Vault (Sep. 1991)] | 1 | ||||||||
|
|
Metal Men II | 1 | |||||||
|
indeterminate | [friend of first shown victims of Elf with a Gun] | 1 | |||||||
|
[1st app: Daredevil (vol. 1) #239 (Feb. 1987)] | 1 | ||||||||
|
|
[1st app: Justice League of America (vol. 1) #228 (July 1984)] | 1 | |||||||
|
[1st app: Justice (vol. 2) #8 (June 1987)] | New Universe | 1 | |||||||
|
prob. indeterminate | [1st app: The Greatest American Hero - Season 2, Episode 9 (13 Jan. 1982)] | 1 | |||||||
|
[framed for a federal crime he didn't commit] | , etc. | 1 | |||||||
|
[person with funniest name Dr. Sanders knows] | 1 | ||||||||
|
[wealthy widow; Buzzard tried to force her to rewrite will] | 1 | ||||||||
|
|
[Elaine Marston's late husband] | 1 | |||||||
|
Hulkbusters | 1 | ||||||||
|
[1st app: The Greatest American Hero - Season 2, Episode 18 (24 Mar. 1982)] | 1 | ||||||||
|
[almost captured Elijah Cross] | 1 | ||||||||
|
[murder victim] | 1 | ||||||||
|
[Mary Jane Watson's aunt] | 1 | ||||||||
|
[reported about Copperhead's force field] | 1 | ||||||||
|
The Underground | 1 | ||||||||
|
|
[Lizard's sister-in-law] | 1 | |||||||
|
|
[1st app: The Singing Nun (1966)] | 1 | |||||||
|
|
[Punisher's former weapons supplier] | 1 | |||||||
|
|
[local ward politician] | 1 | |||||||
|
[killed by assassin while trying to hire Cutlass and Typhoon] | 1 | ||||||||
|
[1st app: Harley Quinn #1 (Dec. 2000)] | 1 | ||||||||
|
[1st app: The Greatest American Hero - Season 3, Episode 5 (6 Jan. 1983)] | 1 | ||||||||
|
[1st app: Painkiller Jane (vol. 3) #0 (Apr. 2007)] | 1 | ||||||||
|
indeterminate | [Clark Kent's friend, killed by a reckless driver] | 1 | |||||||
|
[1st app: Untamed Love #4 (July 1950)] | 1 | ||||||||
|
indeterminate | [1st app: Superman (vol. 1) #8 (Jan.-Feb. 1941)] | 1 | |||||||
|
[died when lost powers on M-Day] | 1 | ||||||||
|
[son of Mess (Gamma Corps); killed by Abomination] | 1 | ||||||||
|
indeterminate | Cordell University football team; Cordell University | 1 | |||||||
|
[Fixer's helmet took forced him to help Fixer escape prison] | 1 | ||||||||
|
[wealthy elderly woman murdered by Caviar Killer] | 1 | ||||||||
|
[1st app: The Punisher (vol. 2) #11 (Sep. 1988)] | 1 | ||||||||
|
Hispanic; United States Marine Corps [in same unit as David Reid (Magog)] |
1 |
Continue to next page of this list (27251 through 27300 out of 36945 total) >