- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 27951 through 28000 displayed below.
< Back to previous page of this list (records 27901 through 27950) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
[1st app: The Greatest American Hero - Season 3, Episode 8 (27 Jan. 1983)] | 1 | |||||||||
|
[1st app: The Greatest American Hero - Season 3, Episode 8 (27 Jan. 1983)] | 1 | |||||||||
|
|
[Dakkamite robot sent to destroy Wundarr] | 1 | ||||||||
|
[1st app: Howard the Duck (vol. 1) #33 (Sep. 1986)] | 1 | |||||||||
|
[1st app: Daredevil (vol. 1) #230 (May 1986)] | 1 | |||||||||
|
|
GCPD [serial killer of meta-humans] |
1 | ||||||||
|
Cargill College | 1 | |||||||||
|
Cargill College | 1 | |||||||||
|
prob. indeterminate | [1st app: My Greatest Adventure #83 (Nov. 1963)] | 1 | ||||||||
|
[1st app: The Atom (vol. 1) #8 (Aug.-Sep. 1963)] | 1 | |||||||||
|
[1st app: The Man-Thing (vol. 1) #16 (Apr. 1975)] | 1 | |||||||||
|
[1st app: X-Men (vol. 1) #50 (Nov. 1968)] | 1 | |||||||||
|
|
[bystander victim of vampire suicide bomber in Union Square] | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #124 (Aug. 1975)] | 1 | |||||||||
|
[one of the Peti'lions (Mali terrorist group)] | 1 | |||||||||
|
[1st app: Mosaic (2007)] | , etc. | 1 | ||||||||
|
[1st app: My Three Sons - Season 1, Episode 1 (29 Sep. 1960)] | 1 | |||||||||
|
[1st app: My Three Sons - Season 1, Episode 1 (29 Sep. 1960)] | 1 | |||||||||
|
[son of mailman who delivers mail to Dewey Drip's family] | 1 | |||||||||
|
|
[ruthless financial giant] | 1 | ||||||||
|
[1st app: The Hood #2 (Aug. 2002)] | 1 | |||||||||
|
[1st app: Captain America (vol. 3) #23 (Nov. 1999)] | 1 | |||||||||
|
[popular rock band seeking R&R on the Island] | 1 | |||||||||
|
People's Defense Force | 1 | |||||||||
|
|
Friends of Humanity | Byron Preiss Multimedia, etc. | 1 | |||||||
|
|
["small, dark-faced man"; worked with 2 other foreign spies] | 1 | ||||||||
|
1 | ||||||||||
|
[1st app: Marvel Comics Presents (vol. 1) #83 (Late Aug. 1991)] | 1 | |||||||||
|
[1st app: Babes in Toyland (1903)] | Chicago Grand Opera | 1 | ||||||||
|
[mother of humorously dumb son and daughter] | 1 | |||||||||
|
|
[children saved by JLA before building was thrown] | 1 | ||||||||
|
|
HYDRA | 1 | ||||||||
|
[mother of Red Skull's daughter Sin] | 1 | |||||||||
|
|
pig | Gaylord Productions | 1 | |||||||
|
|
[considers singing nun Sister Ann a great asset] | 1 | ||||||||
|
|
[aided Nikki with ritual (Guardians of the Galaxy)] | 1 | ||||||||
|
|
[Elsewhere queen; returned Energizer (Katie Power) home] | 1 | ||||||||
|
|
[1st app: Death's Head II (vol. 2) #14 (Jan. 1994)] | 1 | ||||||||
|
[1st app: Captain America Comics #17 (Aug. 1942)] | 1 | |||||||||
|
[1st app: Cancelled Comic Cavalcade #2 (Fall 1978)] | 1 | |||||||||
|
|
[1st app: Captain America (vol. 1) #233 (May 1979)] | 1 | ||||||||
|
|
[1st app: Tex Morgan #8 (Nov. 1949)] | 1 | ||||||||
|
[1st app: Howard the Duck (vol. 1) #6 (Nov. 1976)] | 1 | |||||||||
|
[1st app: The Joker #7 (May-June 1976)] | 1 | |||||||||
|
|
mouse | Leon Schlesinger Studios | 1 | |||||||
|
|
mouse | Hollywood Rivera Studios | 1 | |||||||
|
David Mckay Publications , etc. | 1 | |||||||||
|
1 | ||||||||||
|
[1st app: The X-Men (vol. 1) #48 (Sep. 1968)] | 1 | |||||||||
|
[1st app: Miss America Magazine (vol. 1) #4 (Jan. 1945)] | 1 |
Continue to next page of this list (28001 through 28050 out of 36945 total) >