- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 28051 through 28100 displayed below.
< Back to previous page of this list (records 28001 through 28050) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
[street gang; attacked Diamondback; killed by Crossbones] | 1 | ||||||||
|
[innocent bystander mutated by Roger Fieldston] | 1 | ||||||||
|
prob. indeterminate | FBI | 1 | |||||||
|
[1st app: Action Comics (vol. 1) #15 (Aug. 1939)228] | 1 | ||||||||
|
|
[1st app: Namor, the Sub-Mariner #10 (Jan. 1991)] | 1 | |||||||
|
|
[paratrooper] | 1 | |||||||
|
[Prime Minister candidate in Markovia] | 1 | ||||||||
|
Hispanic | 1 | ||||||||
|
Mudsharks [street gang; attacked Diamondback; killed by Crossbones] |
1 | ||||||||
|
[targeted by Muslim terrorists Sword of Glory] | 1 | ||||||||
|
Crime Syndicate, Inc. | 1 | ||||||||
|
|
[1st app: Action Comics (vol. 1) #15 (Aug. 1939)] | 1 | |||||||
|
|
Pathfinders [field agent] |
1 | |||||||
|
|
black | 1 | |||||||
|
|
[media spokesman for Iraqi leader Saddam Abed Dasam] | 1 | |||||||
|
U.S. Army | 1 | ||||||||
|
U.S. Navy [pressured Gerry Lane to help investigate zombie outbreak] |
, etc. | 1 | |||||||
|
|
[1st app: Wolverine (vol. 3) #32 (Nov. 2005)] | 1 | |||||||
|
|
[pedophile; kidnapped young girl] | , etc. | 1 | ||||||
|
[part of team that brainwashed Dr. Octopus to kill Osborn] | 1 | ||||||||
|
[1st app: Inhumanity: The Superior Spider-Man #1 (Mar. 2014)] | 1 | ||||||||
|
[skilled but foulmouthed, rebellious] | 1 | ||||||||
|
1 | |||||||||
|
|
[offered to help criminal escape; sent him to ancient Egypt] | 1 | |||||||
|
|
[1st app: Superman (vol. 1) #6 (Sep.-Oct. 1940)] | 1 | |||||||
|
|
[mother of Baron von Frankenstein] | 1 | |||||||
|
1 | |||||||||
|
The Shadow Cabinet | 1 | ||||||||
|
Razorline | 1 | ||||||||
|
|
[1st app: Action Comics (vol. 1) #31 (Dec. 1940)] | 1 | |||||||
|
The Austin Wreckers | New Universe | 1 | |||||||
|
[his old friend Johnny Storm found he was framed for murder] | 1 | ||||||||
|
[1st app: Police Comics #6 (Jan. 1942)] | 1 | ||||||||
|
[cops Tarkington Brown recruited to kill criminals] | 1 | ||||||||
|
[mad scientist; tried to steal all available radium] | 1 | ||||||||
|
[1st app: Punisher: Blood on the Moors (Dec. 1991)] | 1 | ||||||||
|
[in story based on Dickens' Christmas Carol] | 1 | ||||||||
|
[1st app: Murder, She Wrote - Season 1, Episode 0 (30 Sep. 1984)] | 1 | ||||||||
|
|
[1st app: Marc Spector: Moon Knight #50 (May 1993)] | 1 | |||||||
|
1 | |||||||||
|
[1st app: The Secret Defenders #16 (June 1994)] | 1 | ||||||||
|
[1st app: The Greatest American Hero - Season 2, Episode 19 (31 Mar. 1982)] | 1 | ||||||||
|
[1st appeared, died in same story] | 1 | ||||||||
|
[led police precinct where Plastic Man worked] | 1 | ||||||||
|
NYPD | 1 | ||||||||
|
[1st app: Sentinel (vol. 1) #3 (Aug. 2003)] | 1 | ||||||||
|
[reported on X-Factor; wrote negative article about Ship] | 1 | ||||||||
|
[stole, hid formula that empowered X the Marvel] | 1 | ||||||||
|
[1st app: Howard the Duck (vol. 1) #33 (Sep. 1986)] | 1 | ||||||||
|
The Coney Island Cruisers | 1 |
Continue to next page of this list (28101 through 28150 out of 36945 total) >