- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 28151 through 28200 displayed below.
< Back to previous page of this list (records 28101 through 28150) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
[1st app: New Fun #5 (Aug. 1935)] | 1 | ||||||||
|
[1st app: Captain Savage #12 (Mar. 1969)] | 1 | ||||||||
|
|
Asian; The Hand | 1 | |||||||
|
[1st app: Spider-Man Unlimited (vol. 1) #5 (May 1994)] | 1 | ||||||||
|
indeterminate | [posted message on Your Gal Friday's blog] | 1 | |||||||
|
[controls water] | 1 | ||||||||
|
|
A.I.M.; Asian | 1 | |||||||
|
Asian | 1 | ||||||||
|
prob. indeterminate | [1st app: Human Target - Season 1, Episode 1 (20 July 1992)] | 1 | |||||||
|
prob. indeterminate | [1st app: Human Target - Season 1, Episode 1 (20 July 1992)] | 1 | |||||||
|
prob. indeterminate | black | 1 | |||||||
|
prob. indeterminate | Hispanic | 1 | |||||||
|
prob. indeterminate | [1st app: Human Target - Season 1, Episode 1 (20 July 1992)] | 1 | |||||||
|
prob. indeterminate | [1st app: Human Target - Season 1, Episode 2 (25 July 1992)] | 1 | |||||||
|
prob. indeterminate | [1st app: Human Target - Season 1, Episode 3 (1 Aug. 1992)] | 1 | |||||||
|
prob. indeterminate | [1st app: Human Target - Season 1, Episode 3 (1 Aug. 1992)] | 1 | |||||||
|
prob. indeterminate | [1st app: Human Target - Season 1, Episode 5 (15 Aug. 1992)] | 1 | |||||||
|
prob. indeterminate | [1st app: Human Target - Season 1, Episode 5 (15 Aug. 1992)] | 1 | |||||||
|
prob. indeterminate | [1st app: Human Target - Season 1, Episode 5 (15 Aug. 1992)] | 1 | |||||||
|
prob. indeterminate | [1st app: Human Target - Season 1, Episode 5 (15 Aug. 1992)] | 1 | |||||||
|
prob. indeterminate | [1st app: Human Target - Season 1, Episode 5 (15 Aug. 1992)] | 1 | |||||||
|
prob. indeterminate | [1st app: Human Target - Season 1, Episode 5 (15 Aug. 1992)] | 1 | |||||||
|
prob. indeterminate | [1st app: Human Target - Season 1, Episode 5 (15 Aug. 1992)] | 1 | |||||||
|
prob. indeterminate | [1st app: Human Target - Season 1, Episode 6 (22 Aug. 1992)] | 1 | |||||||
|
prob. indeterminate | [1st app: Human Target - Season 1, Episode 6 (22 Aug. 1992)] | 1 | |||||||
|
prob. indeterminate | [1st app: Human Target - Season 1, Episode 6 (22 Aug. 1992)] | 1 | |||||||
|
prob. indeterminate | [1st app: Human Target - Season 1, Episode 7 (29 Aug. 1992)] | 1 | |||||||
|
prob. indeterminate | [1st app: Human Target - Season 1, Episode 7 (29 Aug. 1992)] | 1 | |||||||
|
[1st app: The Greatest American Hero - Season 3, Episode 1 (29 Oct. 1982)] | 1 | ||||||||
|
[1st app: The Greatest American Hero - Season 3, Episode 2 (5 Nov. 1982)] | 1 | ||||||||
|
[1st app: The Greatest American Hero - Season 3, Episode 2 (5 Nov. 1982)] | 1 | ||||||||
|
[1st app: The Greatest American Hero - Season 3, Episode 2 (5 Nov. 1982)] | 1 | ||||||||
|
[1st app: The Greatest American Hero - Season 3, Episode 2 (5 Nov. 1982)] | 1 | ||||||||
|
[1st app: The Greatest American Hero - Season 3, Episode 11 (1983)] | 1 | ||||||||
|
[1st app: The Greatest American Hero - Season 3, Episode 11 (1983)] | 1 | ||||||||
|
|
[1st app: Marvel: The Lost Generation #7 (Aug. 2000)] | 1 | |||||||
|
[did secretarial, communications work] | Wizard Entertainment | 1 | |||||||
|
indeterminate | [went to Prom with Dick Grayson (Robin)] | 1 | |||||||
|
prob. indeterminate | [1st app: Captain America (vol. 1) #257 (May 1981)] | 1 | |||||||
|
[853rd Century kid playing Bonfire (Young Heroes)] | 1 | ||||||||
|
Xavier Institute [mentioned as member of the flying class; possibly depowered] |
1 | ||||||||
|
indeterminate | [child on burning steamship] | 1 | |||||||
|
|
[mother on burning steamship] | 1 | |||||||
|
|
cat [pet cat owned by Balder in human (Barry Landers) identity] |
1 | |||||||
|
|
Epsilon Flight [daughter of Inuit and Northern Goddess] |
1 | |||||||
|
|
[shaman of Chickagun tribe, circa 1650] | 1 | |||||||
|
|
[villainous Elinor Von Drei tried to usurp her power] | 1 | |||||||
|
The Grip | 1 | ||||||||
|
Crackerjacks | 1 | ||||||||
|
|
[God of Death] | 1 |
Continue to next page of this list (28201 through 28250 out of 36945 total) >