- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 28301 through 28350 displayed below.
< Back to previous page of this list (records 28251 through 28300) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
[1st app: Action Comics (vol. 1) #419 (Dec. 1972)] | 1 | |||||||||
|
[1st app: The Greatest American Hero - Season 2, Episode 22 (28 Apr. 1982)] | 1 | |||||||||
|
|
[murdered his employee Bailey Briggs] | 1 | ||||||||
|
[1st app: Captain America (vol. 5) #13 (Jan. 2006)] | 1 | |||||||||
|
[Nezhno's father] | 1 | |||||||||
|
[Revolutionnaire of Sin-Cong] | 1 | |||||||||
|
|
[ruler of Earth's vampires] | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #370 (Dec. 1997)] | 1 | |||||||||
|
|
[1st app: Marvel: Shadows and Light #1 (Feb. 1997)] | 1 | ||||||||
|
[girlfriend of Captain America neighbor Josh Cooper] | 1 | |||||||||
|
|
M.O.N.S.T.E.R. [helped design exoskeleton for Adrian Castorp] |
1 | ||||||||
|
indeterminate | [rescued by Green Lantern when "Flaming Spear" malfunctions] | 1 | ||||||||
|
[1st app: Marvel Mystery Comics #73 (June 1946)] | 1 | |||||||||
|
[1st app: The Thing from Another World (1951)] | Winchester Pictures Corporation | 1 | ||||||||
|
indeterminate | [juvenile delinquent] | 1 | ||||||||
|
[1st app: Captain America (1944)] | Republic Pictures | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #187 (Oct. 1982)] | 1 | |||||||||
|
[Soviet sleeper agent] | 1 | |||||||||
|
|
Elements of Doom | 1 | ||||||||
|
|
[Among tribal friends and family of Wyatt Wingfoot.] | 1 | ||||||||
|
|
Millenias | New Universe | 1 | |||||||
|
[1st app: Ash #6 (Dec. 1995)] | 1 | |||||||||
|
Mafia [lieutenant; ran Bazin crime family in Phillippe's absence] |
1 | |||||||||
|
[drug dealer connection of Dr. Ellen Sanders' son Jake] | 1 | |||||||||
|
[father of villains Danielle and Robert (Scavenger)] | 1 | |||||||||
|
[mother of villains Danielle and Robert (Scavenger)] | 1 | |||||||||
|
|
Gods for the Eighties [God of Ratings; husband of goddess Jiggle] |
1 | ||||||||
|
|
[intended target of Dr. Scratch's plan to harvest brains] | 1 | ||||||||
|
[1st app: Marvel Comics Presents (vol. 1) #42 (Early Feb. 1989)] | 1 | |||||||||
|
[with partner, killed by Triad assassins] | 1 | |||||||||
|
|
[1st app: Marvel Super-Heroes (vol. 2) #14 (July 1993)] | 1 | ||||||||
|
|
Asian | 1 | ||||||||
|
|
The Corporation [robots patterned after original Night Flyer] |
1 | ||||||||
|
|
[fanatical water preservationist; destroyed factories] | 1 | ||||||||
|
1 | ||||||||||
|
1 | ||||||||||
|
|
[1st app: The Haunt of Horror #2 (July 1974)] | 1 | ||||||||
|
|
The Specials | 1 | ||||||||
|
1 | ||||||||||
|
|
raven [Scarecrow's pet raven] |
1 | ||||||||
|
Theocracy | 1 | |||||||||
|
[1st app: Mars #4 (Apr. 1984)] | 1 | |||||||||
|
1 | ||||||||||
|
Tokyopop | 1 | |||||||||
|
[1st app: Action Comics (vol. 1) #7 (Dec. 1938)676] | 1 | |||||||||
|
|
[1st app: Marvel Comics Presents (vol. 1) #52 (June 1990)] | 1 | ||||||||
|
Arab; Thieves Guild | 1 | |||||||||
|
[1st app: Emma Frost #11 (July 2004)] | 1 | |||||||||
|
[1st app: The Brotherhood #2 (Aug. 2001)] | 1 | |||||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #7 (Dec. 1938)] | 1 |
Continue to next page of this list (28351 through 28400 out of 36945 total) >