- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 28951 through 29000 displayed below.
< Back to previous page of this list (records 28901 through 28950) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
[Ivan Petrovich's wife; Crimson Dynamos' mother] | 1 | |||||||
|
1 | |||||||||
|
[1st app: Dakota North #4 (Dec. 1986)] | 1 | ||||||||
|
[created "Living Brain" supercomputer] | 1 | ||||||||
|
[Megaton Man's poor, dear, sweet, fragile aunt] | Kitchen Sink Press | 1 | |||||||
|
[19th C. Old West; wielded energy rifle] | 1 | ||||||||
|
[watched in horror from his window as Sentinels invaded NYC] | 1 | ||||||||
|
|
Kobra [died as part of terrorist attack on Metropolis] |
1 | |||||||
|
[Presidential aide] | 1 | ||||||||
|
|
[1st app: Howard the Duck (vol. 1) #32 (Jan. 1986)] | 1 | |||||||
|
[first appears and dies in same issue] | 1 | ||||||||
|
|
[1st app: The Atom (vol. 1) #9 (Oct.-Nov. 1963)] | 1 | |||||||
|
[1st app: Tales of Suspense (vol. 1) #63 (Mar. 1965)] | 1 | ||||||||
|
, etc. | 1 | ||||||||
|
1 | |||||||||
|
|
Skrull [disguised himself as art director on F.F. film] |
DePatie-Freleng Enterprises , etc. | 1 | ||||||
|
|
[legendary ghost] | 1 | |||||||
|
|
Faltinian | 1 | |||||||
|
|
[Lectra's sister] | 1 | |||||||
|
[child molester] | New Universe | 1 | |||||||
|
|
Rock Trolls; Troll Associates | 1 | |||||||
|
Si-Fan | 1 | ||||||||
|
|
Rock Trolls; Troll Associates | 1 | |||||||
|
|
Podunk Slam [encountered Moon Knight] |
1 | |||||||
|
[1st app: 1st Issue Special #7 (Oct. 1975)] | 1 | ||||||||
|
[1st app: Man-Thing (vol. 2) #7 (Nov. 1980)] | 1 | ||||||||
|
[1st app: Man-Thing (vol. 2) #10 (May 1981)] | 1 | ||||||||
|
indeterminate | [tried looting NYPD storage facility during World War Hulk] | 1 | |||||||
|
indeterminate | [reported on Norman Osborn saving Pres. Obama] | 1 | |||||||
|
[announced Danny Rand's return] | 1 | ||||||||
|
[1st app: Marvel Super-Heroes (vol. 2) #3 (Fall 1990)] | 1 | ||||||||
|
[1st app: The Spectacular Spider-Man (vol. 2) #1 (Sep. 2003)] | 1 | ||||||||
|
[impersonated Spider-Man] | 1 | ||||||||
|
Empire State University | 1 | ||||||||
|
indeterminate | [owns/tends bar where Slam Bradley beat up Repro] | 1 | |||||||
|
[saved from fall by Human Torch] | 1 | ||||||||
|
[1st app: Ms. Marvel (vol. 1) #1 (Jan. 1977)] | 1 | ||||||||
|
U.S. Air Force [flying, seeking Namor, Daredevil hitched ride] |
1 | ||||||||
|
[1st app: Daredevil (vol. 1) #319 (Aug. 1993)] | 1 | ||||||||
|
[1st app: The Greatest American Hero - Season 3, Episode 3 (12 Nov. 1982)] | 1 | ||||||||
|
[1st app: Prime (vol. 2) #6 (Mar. 1996)] | 1 | ||||||||
|
[among those who received Xavier's mental distress call] | 1 | ||||||||
|
[bar where Slam Bradley beat up Repro] | 1 | ||||||||
|
[managed bank robbed by Blob, Unus] | 1 | ||||||||
|
[marriage ruined by Lullaby when he was her love drone] | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #121 (May 1975)] | 1 | ||||||||
|
|
[1st app: X-Factor (vol. 1) #47 (Mid-Nov. 1989)] | 1 | |||||||
|
prob. indeterminate | [1st app: The Greatest American Hero - Season 2, Episode 10 (20 Jan. 1982)] | 1 | |||||||
|
[1st app: The Greatest American Hero - Season 3, Episode 1 (29 Oct. 1982)] | 1 | ||||||||
|
[1st app: Batman (vol. 1) #168 (Dec. 1964)] | 1 |
Continue to next page of this list (29001 through 29050 out of 36945 total) >