- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 29151 through 29200 displayed below.
< Back to previous page of this list (records 29101 through 29150) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||
---|---|---|---|---|---|---|---|---|---|
|
[called in Green Lantern to help with terrorist situation] | DC Entertainment | 1 | ||||||
|
[modernist] | American Public Television; CaraMar | 1 | ||||||
|
[1st app: The Marvels Project #3 (Dec. 2009)] | 1 | |||||||
|
1 | ||||||||
|
[1st app: Vampirella / Painkiller Jane #1 (May 1998)] | 1 | |||||||
|
1 | ||||||||
|
Crackerjacks | 1 | |||||||
|
[1st app: Justice League of America (vol. 1) #240 (July 1985)] | 1 | |||||||
|
[blind; helped Daredevil against gang that blinded NYC] | 1 | |||||||
|
[1st app: The Atom (vol. 1) #10 (Dec. 1963 - Jan. 1964)] | 1 | |||||||
|
[1st app: Namor, the Sub-Mariner #24 (Mar. 1992)] | 1 | |||||||
|
[Doctor for supervillains, runs the Hospital] | 1 | |||||||
|
[led Arctic expedition that found Frankenstein robot] | 1 | |||||||
|
[1st app: The Secret Defenders #20 (Oct. 1994)] | 1 | |||||||
|
[1st app: The Greatest American Hero - Season 3, Episode 5 (6 Jan. 1983)] | 1 | |||||||
|
|
[Doug Powell's sister] | 1 | ||||||
|
|
Event Horizon | 1 | ||||||
|
|
The Specials | 1 | ||||||
|
[1st app: Body Doubles #4 (Jan. 2000)] | 1 | |||||||
|
[feuding family; his child ran away to Man-Thing's swamp] | 1 | |||||||
|
[feuding family; her child ran away to Man-Thing's swamp] | 1 | |||||||
|
|
[crooked tabloid reporter; blackmailed U.S. Senator] | 1 | ||||||
|
[child, ran away from feuding Powers and Emmett families] | 1 | |||||||
|
[1st app: Mystery Men (1999)] | 1 | |||||||
|
[1st app: Mystery Men (1999)] | 1 | |||||||
|
1 | ||||||||
|
[teacher at Little Lotta's school] | 1 | |||||||
|
A.I.M. [circa 2020] |
1 | |||||||
|
|
Green Lantern Corps | 1 | ||||||
|
|
[only Atheist in Dystopian city of religious cults] | Recorded Picture Company | 1 | |||||
|
[comic book artist; drew Doom Patrol] | 1 | |||||||
|
[Jean Loring suspected of robbing her mansion] | 1 | |||||||
|
[Jean Loring suspected of robbing his mansion] | 1 | |||||||
|
|
[1st app: The Amazing Spider-Man (vol. 1) #290 (July 1987)] | 1 | ||||||
|
[1st app: John Byrne's Next Men (vol. 1) #4 (May 1992)] | 1 | |||||||
|
1 | ||||||||
|
[1st app: Crimson Plague (vol. 2) #1 (June 2000)] | 1 | |||||||
|
[1st app: John Byrne's Next Men (vol. 1) #3 (Apr. 1992)] | 1 | |||||||
|
[1st app: Flaming Carrot Comics (vol. 2) #15 (Jan. 1987)] | 1 | |||||||
|
|
[owner of illegal gambling club] | 1 | ||||||
|
[1st app: The Atom (vol. 1) #30 (Apr.-May 1967)] | 1 | |||||||
|
indeterminate | [doll Red Arrow gave daughter Lian in her mother's name] | 1 | ||||||
|
[1st app: Hardware #36 (Feb. 1996)] | 1 | |||||||
|
|
A.I.M. | 1 | ||||||
|
[1st app: Richard Dragon, Kung-Fu Fighter #9 (June 1976)] | 1 | |||||||
|
[1st app: Painkiller Jane vs. Terminator (Jan. 2008)] | 1 | |||||||
|
S.H.I.E.L.D. | 1 | |||||||
|
[1st app: Daredevil (vol. 1) #327 (Apr. 1994)] | 1 | |||||||
|
|
[summoned demons Gart, Rath; repented afterward] | 1 | ||||||
|
[mother of Eddie Price (baby Captain Universe)] | 1 |
Continue to next page of this list (29201 through 29250 out of 36945 total) >