- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 29401 through 29450 displayed below.
< Back to previous page of this list (records 29351 through 29400) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
[1st app: Flaming Carrot Comics (vol. 2) #14 (Oct. 1986)] | 1 | ||||||||
|
[treated Emma Frost's brother Christian after suicide try] | 1 | |||||||||
|
[1st app: Untamed Love #1 (Jan. 1950)] | 1 | |||||||||
|
[1st app: World's Best Comics #1 (Spring 1941)] | 1 | |||||||||
|
|
elephant [elephant that defeated Trull (alien)] |
1 | ||||||||
|
|
[1st app: Superman's Girl Friend, Lois Lane #17 (May 1960)] | 1 | ||||||||
|
[deceased comedian (mentioned only)] | 1 | |||||||||
|
Hispanic [bought Daredevil's secret identity from Karen Page] |
1 | |||||||||
|
[1st app: Superman's Girl Friend, Lois Lane #2 (May-June 1958)] | 1 | |||||||||
|
[1st app: Howard the Duck (vol. 1) #26 (July 1978)] | 1 | |||||||||
|
[1st app: Deadline #4 (Sep. 2002)] | 1 | |||||||||
|
[federal investigator; checked out X-Men related train wreck] | 1 | |||||||||
|
indeterminate | Hayden College [previous boyfriend of Free Spirit's roommate Jennifer] |
1 | ||||||||
|
[1st app: Captain America (vol. 1) #280 (Apr. 1983)] | 1 | |||||||||
|
[1st app: Daredevil (vol. 1) #116 (Dec. 1974)] | 1 | |||||||||
|
prob. indeterminate | [was told to get on phone to find out what caused NYC anomaly] | 1 | ||||||||
|
[1st app: Captain America (vol. 1) #317 (May 1986)] | 1 | |||||||||
|
prob. indeterminate | [1st app: Generation X (1996)] | , etc. | 1 | |||||||
|
[1st app: Werewolf by Night (vol. 1) #20 (Aug. 1974)] | 1 | |||||||||
|
[died when lost flying dragon powers on M-Day] | 1 | |||||||||
|
|
[wrote song "The Great Pretender"; Platters manager] | 1 | ||||||||
|
|
[1st app: The Outsiders (vol. 1) #1 (Nov. 1985)] | 1 | ||||||||
|
|
[1st app: The Outsiders (vol. 1) #1 (Nov. 1985)] | 1 | ||||||||
|
[supermodel rival of Carlotta LaRosa (who dated the Thing)] | 1 | |||||||||
|
|
[] | 1 | ||||||||
|
|
[1st app: Monsters Unleashed #11 (Apr. 1975)] | 1 | ||||||||
|
The Vile Brotherhood | 1 | |||||||||
|
|
Space Sentinels | 1 | ||||||||
|
[1st app: X-Men 2099 #1 (Oct. 1993)] | 1 | |||||||||
|
[bodyguard (and adulterous lover) of Armadillo's wife Bonita] | 1 | |||||||||
|
[1st app: Misfits of Science - Season 1, Episode 2 (18 Oct. 1985)] | Universal TV | 1 | ||||||||
|
War Machines | 1 | |||||||||
|
|
leopard [dangerous pet leopard] |
1 | ||||||||
|
[Rachel's uncle; step-son of fake "ghost" Gavin Ravenlock] | 1 | |||||||||
|
[1st app: New Fun #1 (Feb. 1935)] | 1 | |||||||||
|
[1st app: Man-Thing (vol. 2) #10 (May 1981)] | 1 | |||||||||
|
The Austin Wreckers | New Universe | 1 | ||||||||
|
[accidentally helped bring Torr to Earth] | 1 | |||||||||
|
[1st app: Daredevil (vol. 1) #89 (July 1972)] | 1 | |||||||||
|
1 | ||||||||||
|
|
Deviants [would-be ruler of Lemuria] |
1 | ||||||||
|
|
[1st app: Marvel Two-in-One (vol. 1) #83 (Jan. 1982)] | 1 | ||||||||
|
[1st app: Adventure Comics (vol. 1) #63 (June 1941)] | 1 | |||||||||
|
[1st app: Adventure Comics (vol. 1) #63 (June 1941)] | 1 | |||||||||
|
1 | ||||||||||
|
black [Sideshow's estranged father] |
1 | |||||||||
|
black [1920s: convinced Icon to use powers against a gangster] |
1 | |||||||||
|
[worked to develop cure for strange "Green Plague"] | 1 | |||||||||
|
[shapeshifter] | 1 | |||||||||
|
indeterminate | [corrupt college football coach] | 1 |
Continue to next page of this list (29451 through 29500 out of 36945 total) >