- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 29501 through 29550 displayed below.
< Back to previous page of this list (records 29451 through 29500) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
[1st app: New Fun #5 (Aug. 1935)] | 1 | |||||||
|
[1st app: Young Heroes In Love #6 (Nov. 1997)] | 1 | ||||||||
|
Secret Empire [worked under August Masters at corrupt mental hospital] |
1 | ||||||||
|
|
Strike Force America | 1 | |||||||
|
|
[rampaged after summoned by Jane and Roger Price] | 1 | |||||||
|
prob. indeterminate | U.S. Army [in WWII, aided by ghost soldiers from past eras] |
1 | |||||||
|
[wife of Johnny Storm's ESU college dean] | 1 | ||||||||
|
[advice seeker in Harley Quinn's Daily Planet love column] | 1 | ||||||||
|
|
[1st app: Marvel Knights 4 #22 (Nov. 2005)] | 1 | |||||||
|
prob. indeterminate | [1st app: The Greatest American Hero - Season 2, Episode 2 (11 Nov. 1981)] | 1 | |||||||
|
prob. indeterminate | [1st app: The Greatest American Hero - Season 2, Episode 2 (11 Nov. 1981)] | 1 | |||||||
|
|
[goddess of love, former goddess of the night] | 1 | |||||||
|
[1st app: The Amazing Spider-Man (vol. 1) #264 (May 1985)] | 1 | ||||||||
|
1 | |||||||||
|
[violent street gang] | 1 | ||||||||
|
[factory owner had him bail Blowtorch Brand from jail] | 1 | ||||||||
|
|
[freed from the Marauder by Silver Surfer] | 1 | |||||||
|
|
[4 elementals summoned by Yandroth to destroy Earth] | 1 | |||||||
|
[1st app: The Raven #1 (Jan. 1957)] | Young's Merchandising Company | 1 | |||||||
|
[1st app: Hawkman (vol. 1) #17 (Dec. 1966 - Jan. 1967)] | 1 | ||||||||
|
[infamous ancestor of Gavin Ravenlock, who impersonated him] | 1 | ||||||||
|
|
["Wreaths of Ravenna" (for energy-leeching tendrils)] | 1 | |||||||
|
Shadowline, etc. | 1 | ||||||||
|
|
[killed by his son, Dirk Ravenscore] | 1 | |||||||
|
|
[founder of Lawless, AZ; form usurped by demon Kthara] | 1 | |||||||
|
1 | |||||||||
|
[prosecuted case against Gilbert Wiles] | 1 | ||||||||
|
prob. indeterminate | [1st app: Outsiders (vol. 2) #18 (May 1995)] | 1 | |||||||
|
indeterminate | [1st app: The Incredible Hulk (vol. 2) #314 (Dec. 1985)] | 1 | |||||||
|
indeterminate | [1st app: Marvel Knights 4 #3 (May 2004)] | 1 | |||||||
|
[1st app: Marvel Knights 4 #21 (Oct. 2005)] | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #96 (Feb. 1973)] | 1 | ||||||||
|
[ex-boyfriend of Scarlet Spider's friend Annabelle] | 1 | ||||||||
|
[1st app: The Atom (vol. 1) #18 (Apr.-May 1965)] | 1 | ||||||||
|
[1st app: Magog #1 (Nov. 2009)] | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #268 (July 1989)] | 1 | ||||||||
|
black [member of drug gang Falcon was once in] |
1 | ||||||||
|
[1st app: Daredevil (vol. 1) #243 (June 1987)] | 1 | ||||||||
|
[Toro's sister; in modern times retired, moved to Canada] | 1 | ||||||||
|
[contestant on the Freeway of Fun] | 1 | ||||||||
|
|
[African gods of Madagascar] | 1 | |||||||
|
|
[Sybil's grandparent; Olivier Stoker's parent] | 1 | |||||||
|
|
Committee of Five [assassin; expert with blades] |
1 | |||||||
|
|
[robot] | 1 | |||||||
|
|
[robot] | 1 | |||||||
|
The Wicked Brigade [tried to collect bounty on Spider-Man] |
1 | ||||||||
|
|
FanatiX | 1 | |||||||
|
|
[creations of SILENT] | 1 | |||||||
|
Maggia | 1 | ||||||||
|
The Legion | 1 |
Continue to next page of this list (29551 through 29600 out of 36945 total) >