- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 29801 through 29850 displayed below.
< Back to previous page of this list (records 29751 through 29800) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Kitchen Sink Press, etc. | 1 | ||||||||
|
[Daily Bugle editor Robbie Robertson's son] | 1 | ||||||||
|
[Daily Bugle editor Robbie Robertson's father] | 1 | ||||||||
|
[headed anti-SHIELD bill, debated Sharon Carter on TV] | 1 | ||||||||
|
prob. indeterminate | [1st app: Human Target - Season 1, Episode 7 (29 Aug. 1992)] | 1 | |||||||
|
prob. indeterminate | [1st app: Human Target - Season 1, Episode 7 (29 Aug. 1992)] | 1 | |||||||
|
[young criminals dressed as Robin] | 1 | ||||||||
|
|
[briefly engaged to Lois Lane; gave his wealth to poor] | 1 | |||||||
|
[Black Panther found her daughter's murderer] | 1 | ||||||||
|
prob. indeterminate | [1st app: X-Factor (vol. 1) #136 (Aug. 1997)] | 1 | |||||||
|
[1st app: Daredevil (vol. 1) #340 (May 1995)] | 1 | ||||||||
|
[schoolyard bully; Crime-Buster broke his kneecaps] | 1 | ||||||||
|
[famous for poem "Richard Cory"] | 1 | ||||||||
|
|
[1st app: Detective Comics (vol. 1) #47 (Jan. 1941)] | 1 | |||||||
|
[1st app: Crimson Plague (vol. 2) #2 (Sep. 2000)] | 1 | ||||||||
|
prob. indeterminate | [1st app: The Greatest American Hero - Season 2, Episode 1 (4 Nov. 1981)] | 1 | |||||||
|
|
[an Ultra-Robot; fought with, destroyed by Captain America] | 1 | |||||||
|
|
[1st app: The All New Exiles #∞ (Sep. 1995)] | 1 | |||||||
|
|
[an Ultra-Robot; fought with, destroyed by Captain America] | 1 | |||||||
|
|
[raise Kandor's crops] | 1 | |||||||
|
|
The Fists [not a real robot, but a mini-tank with 2 drivers inside] |
New Universe | 1 | ||||||
|
|
[an Ultra-Robot; fought with, destroyed by Captain America] | 1 | |||||||
|
|
[slim robots that aren't Doombots or previously seen model] | 1 | |||||||
|
|
[1960s era size-changing robot] | 1 | |||||||
|
|
[in Collector's collection; sent to subdue Avengers] | 1 | |||||||
|
|
[1st app: Tales to Astonish (vol. 1) #64 (Feb. 1965)] | 1 | |||||||
|
|
[giant bird] | 1 | |||||||
|
|
[1st app: The Avengers Annual #14 (Nov. 1985)] | 1 | |||||||
|
|
[1st app: Captain America Comics #7 (Oct. 1941)] | 1 | |||||||
|
[1st app: World's Finest Comics (vol. 1) #252 (Aug.-Sep. 1978)] | 1 | ||||||||
|
prob. indeterminate | [1st app: Human Target - Season 1, Episode 3 (1 Aug. 1992)] | 1 | |||||||
|
|
[1st app: Strange Adventures (vol. 1) #65 (Feb. 1956)] | 1 | |||||||
|
[1st app: The Amazing Spider-Man (vol. 2) #13 (Jan. 2000)] | 1 | ||||||||
|
Undergrounders [L.A. small-time criminal, informant] |
1 | ||||||||
|
[1st app: Juggernaut (vol. 1) #1 (Apr. 1997)] | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #145 (May 1977)] | 1 | ||||||||
|
[1st app: The Avengers (vol. 1) #59 (Dec. 1968)] | 1 | ||||||||
|
[1st app: Marvel Team-Up (vol. 1) #121 (Sep. 1982)] | 1 | ||||||||
|
[landed on Venus in 2004 with Jim Carter] | 1 | ||||||||
|
black | 1 | ||||||||
|
1 | |||||||||
|
|
[flew Katie Power to Palace of the Poobah] | 1 | |||||||
|
[1st app: Howard the Duck (vol. 1) #24 (May 1978)] | 1 | ||||||||
|
[1st app: Howard the Duck (vol. 1) #24 (May 1978)] | 1 | ||||||||
|
[ruffian] | Chicago Grand Opera | 1 | |||||||
|
indeterminate | [Travers hid on Rodgers' yacht to escape killer] | 1 | |||||||
|
[1st app: The Rampaging Hulk (vol. 1) #7 (Feb. 1978)] | 1 | ||||||||
|
[brother of Infinitus; killed in an accident] | 1 | ||||||||
|
[1st app: The Rampaging Hulk (vol. 1) #7 (Feb. 1978)] | 1 | ||||||||
|
[1st app: The Rampaging Hulk (vol. 1) #7 (Feb. 1978)] | 1 |
Continue to next page of this list (29851 through 29900 out of 36945 total) >