- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 30651 through 30700 displayed below.
< Back to previous page of this list (records 30601 through 30650) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
[1st app: Harley Quinn #8 (July 2001)] | 1 | |||||||||
|
[1st app: Simple Simon's Schooling (1916)] | Falstaff Comedies; Mutual Film, etc. | 1 | ||||||||
|
[1st app: Simple Simon's Schooling (1916)] | Falstaff Comedies; Mutual Film, etc. | 1 | ||||||||
|
1 | ||||||||||
|
[1st app: X-Men (vol. 2) #73 (Mar. 1998)] | 1 | |||||||||
|
black [Hawkeye's neighbor] |
1 | |||||||||
|
[1st app: The Secret Defenders #8 (Oct. 1993)] | 1 | |||||||||
|
[killed his boss Herbert Walpole] | 1 | |||||||||
|
[1st app: Namor, the Sub-Mariner #3 (June 1990)] | 1 | |||||||||
|
|
[possessed by Null the Living Darkness in Christianboro] | 1 | ||||||||
|
|
[captured, forced to fight in Gladiator Club] | 1 | ||||||||
|
|
[formerly persecuted by Nazis; later held as hostage] | 1 | ||||||||
|
[involved in Operation: Rebirth] | 1 | |||||||||
|
indeterminate | [Betty Simpson's friend; both disappeared in Dinosaur, CO] | 1 | ||||||||
|
indeterminate | George Washington University [daughter of Secretary of State; disappeared in Dinosaur, CO] |
1 | ||||||||
|
indeterminate | The Robin Gang [treated Robin for temporary eye blurriness] |
1 | ||||||||
|
[partner of Man-Thing/Yeti hunter Roger Grafton] | 1 | |||||||||
|
indeterminate | [falsely accused of murder; saved by Superman] | 1 | ||||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #35 (Apr. 1941)] | 1 | ||||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #35 (Apr. 1941)] | 1 | ||||||||
|
[1st app: Thunder Detective (1970)] | Ozler Film | 1 | ||||||||
|
prob. indeterminate | [X-Factor stayed at his motel] | 1 | ||||||||
|
1 | ||||||||||
|
prob. indeterminate | [1st app: Superman's Girl Friend, Lois Lane #8 (Apr. 1959)] | 1 | ||||||||
|
black [Nekra's father] |
1 | |||||||||
|
black [Nekra's mother] |
1 | |||||||||
|
black; Hispanic | 1 | |||||||||
|
[named after Tiny Tim from Dickens' Christmas Carol?] | 1 | |||||||||
|
1 | ||||||||||
|
[kidney patient Dr. Jace befriended in hospital] | 1 | |||||||||
|
|
[1st app: Moon Knight (vol. 2) #5 (Nov. 1985)] | 1 | ||||||||
|
|
[1st app: Savage Tales (vol. 1) #9 (Mar. 1975)] | 1 | ||||||||
|
|
cattle | Fleischer Studios | 1 | |||||||
|
|
[enthusiastic, progressive, loves to sing, play guitar] | 1 | ||||||||
|
|
[1st app: All Winners Comics #9 (Summer 1943)] | 1 | ||||||||
|
|
[1st app: Xombi (vol. 1) #2 (July 1994)] | 1 | ||||||||
|
|
ant; Knights of Witch-World | 1 | ||||||||
|
|
anteater; Knights of Witch-World | 1 | ||||||||
|
|
cat; Knights of Witch-World | 1 | ||||||||
|
|
The Council of Ten [destroyed by Daredevil] |
1 | ||||||||
|
|
deer; Knights of Witch-World | 1 | ||||||||
|
|
horse; Knights of Wundagore | 1 | ||||||||
|
Freedom's Five [partner of Silver Squire] |
1 | |||||||||
|
|
Knights of Witch-World; warthog | 1 | ||||||||
|
|
Autobots; Transformer | 1 | ||||||||
|
[1st app: Justice League of America (vol. 1) #157 (Aug. 1978)] | 1 | |||||||||
|
1 | ||||||||||
|
|
[1st app: The X-Men (vol. 1) #21 (June 1966)] | 1 | ||||||||
|
[1st app: Crimson Plague (vol. 2) #2 (Sep. 2000)] | 1 | |||||||||
|
black | Charles Band Productions | 1 |
Continue to next page of this list (30701 through 30750 out of 36945 total) >