- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 31551 through 31600 displayed below.
< Back to previous page of this list (records 31501 through 31550) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
[worshipped Thanos] | 1 | |||||||
|
Circus of Crime | 1 | ||||||||
|
prob. indeterminate | S.H.I.E.L.D. [warden of the Raft; met with Ms. Marvel] |
1 | |||||||
|
[1st app: Jerry Lewis at Work (2004)] | 1 | ||||||||
|
1 | |||||||||
|
[1st app: Captain America (vol. 1) #331 (July 1987)] | 1 | ||||||||
|
Sensors | 1 | ||||||||
|
prob. indeterminate | [in group of gov't shock troops] | 1 | |||||||
|
[chapter 2] | Republic Pictures | 1 | |||||||
|
[1st app: Miss America Magazine (vol. 1) #4 (Jan. 1945)] | 1 | ||||||||
|
[apparently a daughter-in-law other than Shizu'ko] | 1 | ||||||||
|
[robbed bank to pay for tattoo of girlfriend] | 1 | ||||||||
|
[childhood friend of Misty Knight] | 1 | ||||||||
|
[beat his wife; sent to police by Daughters of the Dragon] | 1 | ||||||||
|
|
[1st app: Annihilation: Heralds of Galactus #1 (Apr. 2007)] | 1 | |||||||
|
|
[18th C. Loyalist; ancestor of contemporary namesake] | 1 | |||||||
|
Zodiac | 1 | ||||||||
|
[famed TV show host; woke up in world w/no record of him] | Doubleday | 1 | |||||||
|
|
[worshipped by Rasputin (Iron Man foe)] | 1 | |||||||
|
[1st app: Daredevil (vol. 1) #331 (Aug. 1994)] | 1 | ||||||||
|
|
[sun champion of Pueblo; helped in battle against Demogorge] | 1 | |||||||
|
[1st app: Mystic Comics (vol. 1) #2 (Apr. 1940)] | 1 | ||||||||
|
prob. indeterminate | [1st app: Outsiders (vol. 3) #30 (Jan. 2006)] | 1 | |||||||
|
S.H.I.E.L.D. | 1 | ||||||||
|
1 | |||||||||
|
[1st app: Daredevil (vol. 1) #86 (Apr. 1972)] | 1 | ||||||||
|
indeterminate | [star of movie "Melody of 1941"] | 1 | |||||||
|
|
Friends of Humanity | 1 | |||||||
|
[1st app: Weapon X (vol. 2) #5 (Mar. 2003)] | 1 | ||||||||
|
McClintock High School [introducer and metafictional "character" in play he wrote] |
McClintock High School | 1 | |||||||
|
[did not want Mary's lamb at school, but noted her kindness] | Marsh, Capen & Lyon | 1 | |||||||
|
The National Army [provided supplies to Team Legends in zombie war] |
1 | ||||||||
|
The National Army | 1 | ||||||||
|
[1st app: Action Comics (vol. 1) #442 (Dec. 1974)] | 1 | ||||||||
|
1 | |||||||||
|
1 | |||||||||
|
|
[1st app: Marvel Graphic Novel: The Punisher: Intruder (Sep. 1989)] | 1 | |||||||
|
|
[Ajak (an Eternal) often mistaken for this Incan god] | 1 | |||||||
|
[1st app: The Amazing Spider-Man (vol. 1) #261 (Feb. 1985)] | 1 | ||||||||
|
[1st app: Marvel Comics Presents (vol. 1) #40 (Dec. 1989)] | 1 | ||||||||
|
[was out in the woods with his mother] | 1 | ||||||||
|
prob. indeterminate | [1st app: The Greatest American Hero - Season 2, Episode 4 (25 Nov. 1981)] | 1 | |||||||
|
[1st app: Captain America (vol. 1) #262 (Oct. 1981)] | 1 | ||||||||
|
[1st app: Ash: Cinder & Smoke #2 (June 1997)] | 1 | ||||||||
|
|
insect [hundreds of times larger than tiny insect Ted] |
Cartoon Books | 1 | ||||||
|
[] | 1 | ||||||||
|
|
[combat tool] | 1 | |||||||
|
The Underground | 1 | ||||||||
|
[853rd Century kid playing Thunderhead (Young Heroes)] | 1 | ||||||||
|
The Underground | 1 |
Continue to next page of this list (31601 through 31650 out of 36945 total) >