- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 31851 through 31900 displayed below.
< Back to previous page of this list (records 31801 through 31850) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||
---|---|---|---|---|---|---|---|---|---|
|
[young boy] | 1 | |||||||
|
[child shopping with his mom; saw Punisher with a gun] | 1 | |||||||
|
[1st app: The Punisher Annual #1 (Aug. 1988)] | 1 | |||||||
|
Xavier Institute [mutant; taken Halloween trick-or-treating by X-Men] |
1 | |||||||
|
indeterminate | [crippled boy victimized by con man] | 1 | ||||||
|
indeterminate | [criminal juvenile delinquent, reformed by Batman] | 1 | ||||||
|
[1st app: Captain America and the Falcon (vol. 1) #8 (Dec. 2004)] | 1 | |||||||
|
[died in 1873] | 1 | |||||||
|
[1st app: Anarky (vol. 2) #2 (June 1999)] | 1 | |||||||
|
[1st app: Daredevil (vol. 1) #359 (Dec. 1996)] | 1 | |||||||
|
prob. indeterminate | [1st app: The Greatest American Hero - Season 2, Episode 1 (4 Nov. 1981)] | 1 | ||||||
|
[bullied Squid-Boy, until Squid-Boy fought back] | 1 | |||||||
|
[his son was rescued by Beast from top of water tower] | 1 | |||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #26 (July 1940)] | 1 | ||||||
|
[mother of boy who bullied Squid-Boy] | 1 | |||||||
|
[1st app: Batman (vol. 1) #170 (Mar. 1965)] | 1 | |||||||
|
Crackerjacks | 1 | |||||||
|
[1st app: Machine Man (vol. 1) #13 (Feb. 1980)] | 1 | |||||||
|
Asian | 1 | |||||||
|
[interviews Anarchist] | 1 | |||||||
|
Hispanic | 1 | |||||||
|
|
horse | 1 | ||||||
|
indeterminate | [effeminate man annoyed by Hercules at a bar] | 1 | ||||||
|
[in Big Jake Gole's criminal gang] | 1 | |||||||
|
[1st app: Marvel Mystery Comics #74 (July 1946)] | 1 | |||||||
|
[attended funeral for one of the "Three Vinnies"] | 1 | |||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #338 (Apr. 1965)] | 1 | ||||||
|
The Legion | 1 | |||||||
|
prob. indeterminate | [on staff in hospital where X-Factor was treated] | 1 | ||||||
|
[1st app: The Defenders (vol. 1) #69 (Mar. 1979)] | 1 | |||||||
|
U.S. Army [controlled Mechanoid robot] |
1 | |||||||
|
[guard at Cartwright mansion] | 1 | |||||||
|
[1st app: The Joker #8 (July-Aug. 1976)] | 1 | |||||||
|
[one of the "monitor room boys" supporting Scotty] | 1 | |||||||
|
indeterminate | [his bar's clientel is mostly criminals and lowlifes] | 1 | ||||||
|
[1st app: Captain America (vol. 1) #302 (Feb. 1985)] | 1 | |||||||
|
The Coney Island Cruisers | 1 | |||||||
|
[1st app: Daredevil (vol. 1) #303 (Apr. 1992)] | 1 | |||||||
|
[1st app: Painkiller Jane (vol. 3) #0 (Apr. 2007)] | 1 | |||||||
|
|
black; Disco Boys | 1 | ||||||
|
[drug dealer more popular in the 'hood than hero Static] | 1 | |||||||
|
|
Disco Boys (leader) | 1 | ||||||
|
[1st app: Ash #2 (Jan. 1995)] | 1 | |||||||
|
1 | ||||||||
|
|
[1st app: The Tomb of Dracula (vol. 1) #16 (Jan. 1974)] | 1 | ||||||
|
[Vulture's former wife; Valerie Jessup's mother] | 1 | |||||||
|
[1st app: Daredevil (vol. 1) #162 (Jan. 1980)] | 1 | |||||||
|
[skeleton only; gangster who died before this story] | 1 | |||||||
|
[1st app: The Joker #8 (July-Aug. 1976)] | 1 | |||||||
|
[Justice defended him from guards when he had seizure] | New Universe | 1 |
Continue to next page of this list (31901 through 31950 out of 36945 total) >