- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 32151 through 32200 displayed below.
< Back to previous page of this list (records 32101 through 32150) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
[1st app: Deathstroke, the Terminator #38 (July 1994)] | 1 | ||||||||
|
[1st app: Justice Society of America (vol. 3) #31 (Nov. 2009)] | 1 | ||||||||
|
|
[1st app: My Greatest Adventure #83 (Nov. 1963)] | 1 | |||||||
|
[swindled widows and widowers] | 1 | ||||||||
|
[told newspaper Captain America was running for President] | 1 | ||||||||
|
[1st app: Man-Thing (vol. 1) #20 (Aug. 1975)] | 1 | ||||||||
|
|
[1st app: Prime (vol. 2) #15 (Dec. 1996)] | 1 | |||||||
|
[attacks with short spears; tried to collect Superman bounty] | 1 | ||||||||
|
National Executive [plotted assassination of black Presidental candidate] |
1 | ||||||||
|
[1st app: The X-Men (vol. 1) #37 (Oct. 1967)] | 1 | ||||||||
|
[1st app: Police Comics #7 (Feb. 1942)] | 1 | ||||||||
|
The United Nations | 1 | ||||||||
|
1 | |||||||||
|
[1st app: White House Down (2013)] | , etc. | 1 | |||||||
|
[House of Representatives and Senate] | N.A. | 1 | |||||||
|
1 | |||||||||
|
1 | |||||||||
|
Berkley Books | 1 | ||||||||
|
1 | |||||||||
|
[1st app: Nightmask #1 (Nov. 1986)] | New Universe | 1 | |||||||
|
[1st app: Strange Tales (vol. 1) #177 (Dec. 1974)] | 1 | ||||||||
|
1 | |||||||||
|
1 | |||||||||
|
1 | |||||||||
|
[1st app: Darkhawk #4 (June 1991)] | 1 | ||||||||
|
[1st app: Police Comics #6 (Jan. 1942)] | 1 | ||||||||
|
[1st app: Police Comics #6 (Jan. 1942)] | 1 | ||||||||
|
indeterminate | [1st app: Uncanny X-Men (vol. 1) #513 (Sep. 2009)] | 1 | |||||||
|
[1st app: Mystique #1 (June 2003)] | 1 | ||||||||
|
|
A.I.M. | , etc. | 1 | ||||||
|
|
A.I.M. | , etc. | 1 | ||||||
|
|
A.I.M. | , etc. | 1 | ||||||
|
[1st app: Nursery Chrymes (2011)] | Shooters Media and Film | 1 | |||||||
|
indeterminate | [first person Mr. X sucked life from at death] | 1 | |||||||
|
[with 2 other gangsters, tricked Impossible Man to do crimes] | DePatie-Freleng Enterprises , etc. | 1 | |||||||
|
prob. indeterminate | [1st app: The Greatest American Hero - Season 1, Episode 1 (18 Mar. 1981)] | 1 | |||||||
|
[one of Emma Frost's college professors] | 1 | ||||||||
|
|
[Temple holds the Book of Knowledge] | 1 | |||||||
|
[1st app: King Cole's Party (1987) - film 2 in Wee Sing series] | Millennium Pictures; Wee Sing Productions | 1 | |||||||
|
|
Arab; Bedouins [led tribe when main leader captive of French Foreign Legion] |
1 | |||||||
|
prob. indeterminate | [1st app: Superman's Girl Friend, Lois Lane #2 (May-June 1958)] | 1 | |||||||
|
|
[trained "King" Standish (a.k.a. "The King")] | 1 | |||||||
|
[drove off Diablo the smoke monster (alien and/or demon)] | 1 | ||||||||
|
[1st app: The Greatest American Hero - Season 1, Episode 3 (1 Apr. 1981)] | 1 | ||||||||
|
black [saved from prostitution by Black Brother] |
1 | ||||||||
|
prob. indeterminate | [1st app: The Greatest American Hero - Season 1, Episode 3 (1 Apr. 1981)] | 1 | |||||||
|
|
[key employee of billionaire recluse Harold Howard] | 1 | |||||||
|
[1st app: Misfits of Science - Season 1, Episode 1 (4 Oct. 1985)] | Universal TV | 1 | |||||||
|
black [advised U.S. President to switch to change doctors] |
1 | ||||||||
|
FBI | 1 |
Continue to next page of this list (32201 through 32250 out of 36945 total) >