- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 32551 through 32600 displayed below.
< Back to previous page of this list (records 32501 through 32550) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
[1st app: Fairy Tales (1978)] | Charles Band Productions | 1 | |||||||
|
[1st app: Babes in Toyland (1954)] | 1 | ||||||||
|
[1st app: Babes in Toyland (1954)] | 1 | ||||||||
|
[1st app: Babes in Toyland (1961)] | 1 | ||||||||
|
|
[1st app: Batman (vol. 1) #167 (Nov. 1964)] | 1 | |||||||
|
|
[worked with 2 other saboteurs] | 1 | |||||||
|
black | 1 | ||||||||
|
[1st app: Breaking Bad - Season 1, Episode 1 (20 Jan. 2008)] | American Movie Classics | 1 | |||||||
|
[present at "Operation: Icebreaker" briefing] | American Movie Classics | 1 | |||||||
|
Hispanic [present at Hank's "Operation: Icebreaker" briefing] |
American Movie Classics | 1 | |||||||
|
[led DEA team that went to bust Emilio Koyama, "Cap'n Cook"] | American Movie Classics | 1 | |||||||
|
[1st app: Deadtime Stories (1986)] | Scary Stuff | 1 | |||||||
|
[1st app: Deadtime Stories (1986)] | Scary Stuff | 1 | |||||||
|
[found dead with no visible marks] | 1 | ||||||||
|
U.S. Army [Rosa found her comics near his corpse] |
Ginger Rabbit Studio | 1 | |||||||
|
[ESU dean while Doctor Doom was student there] | 1 | ||||||||
|
prob. indeterminate | [1st app: Marvel Super Hero Squad (20 Oct. 2009)] | , etc. | 1 | ||||||
|
indeterminate | [Batman mistook him for a cat burglar] | 1 | |||||||
|
|
[summoned by Zreate'th] | 1 | |||||||
|
|
[encounter with this demon gave Shadowoman her powers] | 1 | |||||||
|
|
[Dormammu fell in love with her] | 1 | |||||||
|
[Dr. Ellen Sanders' bureaucratic boss at hospital] | 1 | ||||||||
|
[works in hotel X-Men stayed in while investigating El Tigre] | 1 | ||||||||
|
[featured in chapter 8] | Republic Pictures | 1 | |||||||
|
[chapter 8] | Republic Pictures | 1 | |||||||
|
[despotic president of a South Pacific country] | New Universe | 1 | |||||||
|
[killed by Mark Hazzard along with her dictator husband] | New Universe | 1 | |||||||
|
[killed by Jack O'Lantern when he, Venom ate in his diner] | 1 | ||||||||
|
|
[1st app: Action Comics (vol. 1) #24 (May 1940)875] | 1 | |||||||
|
[called Dr. Sanders' home to say silent alarm was triggered] | 1 | ||||||||
|
[told police car 24 to get after 2 escaped convicts] | 1 | ||||||||
|
indeterminate | [1st app: Batman (vol. 1) #173 (Aug. 1965)] | 1 | |||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #24 (May 1940)] | 1 | |||||||
|
prob. indeterminate | [1st app: Superman's Girl Friend, Lois Lane #6 (Jan. 1959)] | 1 | |||||||
|
[dropped murder charges against Jenny Swensen] | New Universe | 1 | |||||||
|
[Bruce Banner left L.A. police station to avoid him] | 1 | ||||||||
|
[#711 turned over money (recovered from Panzer) to him] | 1 | ||||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #28 (Sep. 1940)] | 1 | |||||||
|
indeterminate | [treated injured Firestorm (Jason Rusch)] | 1 | |||||||
|
|
[examined Wakandan mutant Nezhno] | 1 | |||||||
|
indeterminate | [unable to use needle on Clark Kent's invulnerable skin] | 1 | |||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #9 (Feb. 1939)] | 1 | |||||||
|
indeterminate | [prominent doctor; examined amnesiac Lois Lane] | 1 | |||||||
|
|
[humble, deeply sincere believer in God] | 1 | |||||||
|
indeterminate | [treated Captain America's mother at time of her death] | 1 | |||||||
|
indeterminate | black [treated Harry Osborn; prescribed Oxycontin] |
1 | |||||||
|
indeterminate | [possessed by Simon Trask] | 1 | |||||||
|
indeterminate | black [treated Doctor Octopus] |
1 | |||||||
|
indeterminate | black; U.S. Army [examined Bruce Banner soon after first Gamma Bomb exposure] |
1 | |||||||
|
indeterminate | [treated Blue Beetle (Ted Kord) when he was in coma] | 1 |
Continue to next page of this list (32601 through 32650 out of 36945 total) >