- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 33001 through 33050 displayed below.
< Back to previous page of this list (records 32951 through 33000) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
U.S. Army | Universal TV | 1 | |||||||
|
[1st app: Action Comics (vol. 1) #1 (June 1938)9374] | 1 | ||||||||
|
[1st app: Action Comics (vol. 1) #1 (June 1938)7146] | 1 | ||||||||
|
|
[1st app: Super Green Beret #1 (Apr. 1967)] | 1 | |||||||
|
|
[] | 1 | |||||||
|
|
[mind-controlled by Priapus] | 1 | |||||||
|
|
[presumed associated with Mole Man] | 1 | |||||||
|
|
[1st app: Action Comics (vol. 1) #1 (June 1938)7184] | 1 | |||||||
|
indeterminate | [morgue clerk] | 1 | |||||||
|
[chapter 11] | Republic Pictures | 1 | |||||||
|
[chapters 9, 11] | Republic Pictures | 1 | |||||||
|
indeterminate | [prepared body of Starman (Mikaal Tomas) friend Tony] | 1 | |||||||
|
|
[her son talked about "If I was Spider-Man..."] | 1 | |||||||
|
[mom of Dr. Sanders, doctor in President assassination plot] | 1 | ||||||||
|
prob. indeterminate | [1st app: The Greatest American Hero - Season 2, Episode 2 (11 Nov. 1981)] | 1 | |||||||
|
indeterminate | [4 tough motorcycle riders: 3 white, 1 black] | 1 | |||||||
|
[attacked, tried to kill Nightmask] | New Universe | 1 | |||||||
|
|
mountain goat [leader of goats; died fighting the bear Diablo] |
1 | |||||||
|
[1st app: Action Comics (vol. 1) #1 (June 1938)8823] | 1 | ||||||||
|
[1st app: Howard the Duck (vol. 1) #4 (July 1976)] | 1 | ||||||||
|
|
[1st app: Gotham Girls - Season 1, Episode 5 (7 Sep. 2000)] | Noodle Soup Productions, etc. | 1 | ||||||
|
[1st app: Action Comics (vol. 1) #1 (June 1938)5440] | 1 | ||||||||
|
[1st app: Marvel Spotlight (vol. 1) #2 (Feb. 1972)] | 1 | ||||||||
|
[sliced a woman's throat; Justice failed to stop him] | New Universe | 1 | |||||||
|
[attacked Dr. Rabinowitz, triggering his paranormal power] | New Universe | 1 | |||||||
|
|
[mugged, then beaten and robbed by corrupt cop] | 1 | |||||||
|
[dressed as doctor, attacked Jen Walters in hospital] | 1 | ||||||||
|
indeterminate | [two guards at entrance of Gotham Museum] | Noodle Soup Productions, etc. | 1 | ||||||
|
[1st app: Gambit (vol. 5) #2 (Oct. 2012)] | 1 | ||||||||
|
[saw Warlock's body return to crypt in museum] | 1 | ||||||||
|
[1st app: Action Comics (vol. 1) #1 (June 1938)2765] | 1 | ||||||||
|
[1st app: Action Comics (vol. 1) #1 (June 1938)2765] | 1 | ||||||||
|
[1st app: Action Comics (vol. 1) #1 (June 1938)2765] | 1 | ||||||||
|
[1st app: Action Comics (vol. 1) #1 (June 1938)2765] | 1 | ||||||||
|
[1st app: Action Comics (vol. 1) #1 (June 1938)5457] | Universal TV | 1 | |||||||
|
[1st app: Action Comics (vol. 1) #1 (June 1938)8388] | 1 | ||||||||
|
[1st app: Action Comics (vol. 1) #1 (June 1938)8388] | 1 | ||||||||
|
[1st app: Action Comics (vol. 1) #1 (June 1938)8388] | 1 | ||||||||
|
|
[1st app: Action Comics (vol. 1) #1 (June 1938)] | 1 | |||||||
|
black [attacked Jen Walters, leading to her becoming She-Hulk] |
1 | ||||||||
|
A.I.M. [killed by Brent Jackson] |
1 | ||||||||
|
Xavier Institute [told Prof. X and Carter's mother that Carter was missing] |
1 | ||||||||
|
[1st app: The X-Men (vol. 1) #18 (Mar. 1966)] | 1 | ||||||||
|
[mutant youth with green skin] | 1 | ||||||||
|
[receptionist with branch-like arms] | 1 | ||||||||
|
[saved from mob by Mike Asher and Fagin] | 1 | ||||||||
|
|
[Green Terror obtained secret of immortality from them] | 1 | |||||||
|
|
[1st app: Cancelled Comic Cavalcade #2 (Fall 1978)] | 1 | |||||||
|
|
Polynesian [came to Gilligan's Island from neighboring island] |
1 | |||||||
|
|
Polynesian [came to Gilligan's Island from neighboring island] |
1 |
Continue to next page of this list (33051 through 33100 out of 36945 total) >