- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 33651 through 33700 displayed below.
< Back to previous page of this list (records 33601 through 33650) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
[1st app: The Greatest American Hero - Season 3, Episode 4 (19 Nov. 1982)] | 1 | ||||||||
|
[1st app: Misfits of Science - Season 1, Episode 1 (4 Oct. 1985)] | Universal TV | 1 | |||||||
|
[1st app: Darkhawk #4 (June 1991)] | 1 | ||||||||
|
[with a baby] | 1 | ||||||||
|
[1st app: Fairy Tales (1978)] | Charles Band Productions | 1 | |||||||
|
[1st app: Venom (vol. 2) #33 (June 2013)] | 1 | ||||||||
|
[killed by a mugger; Justice couldn't catch killer] | New Universe | 1 | |||||||
|
[outlaws held her captive; rescued by Jack Woods] | 1 | ||||||||
|
|
Martian [pushed Jimmy Jupiter out of the way of a jet cycle] |
1 | |||||||
|
[subject of play idea (or joke) Jerry told Milo and Robert] | McClintock High School | 1 | |||||||
|
[elusive woman who is the Writer's muse] | Vimeo; iTunes | 1 | |||||||
|
prob. indeterminate | [1st app: The Greatest American Hero - Season 2, Episode 6 (9 Dec. 1981)] | 1 | |||||||
|
prob. indeterminate | [manager for pro wrestler Ugly Superman] | 1 | |||||||
|
[vexed screenwriter suffering writer's block] | Vimeo; iTunes | 1 | |||||||
|
[aspiring screenwriter's 1st job: 3 days to write screenplay] | Moving Talking Pictures; Sun Run Entertainment | 1 | |||||||
|
[1st app: The X-Men (vol. 1) #12 (July 1965)] | 1 | ||||||||
|
|
Yoongar [was first to battle Rocket one-on-one] |
1 | |||||||
|
|
[unnamed; killed when turned against the Astrologer] | 1 | |||||||
|
prob. indeterminate | [1st app: The Greatest American Hero - Season 1, Episode 7 (6 May 1981)] | 1 | |||||||
|
[1st app: Murder, She Wrote - Season 1, Episode 0 (30 Sep. 1984)] | 1 | ||||||||
|
[1st app: The Greatest American Hero - Season 3, Episode 6 (13 Jan. 1983)] | 1 | ||||||||
|
[1st app: Captain America (1990)] | 1 | ||||||||
|
[1st app: Captain America (1990)] | 1 | ||||||||
|
indeterminate | [boyfriend of Gargouille, who was eaten by Predator X] | 1 | |||||||
|
[stole apple from grocer; stopped by Mark Hazzard; ran away] | New Universe | 1 | |||||||
|
[1st app: Murder, She Wrote - Season 1, Episode 0 (30 Sep. 1984)] | 1 | ||||||||
|
[went on a date w/playwright Rob; offered sage advice] | McClintock High School | 1 | |||||||
|
[went on a date w/playwright Milo; goofy] | McClintock High School | 1 | |||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #27 (Aug. 1940)] | 1 | |||||||
|
[1st app: The Blacklist - Season 1, Episode 1 (23 Sep. 2013)] | 1 | ||||||||
|
Stark Industries | 1 | ||||||||
|
1 | |||||||||
|
|
[look like Easter Island pagan statues] | 1 | |||||||
|
1 | |||||||||
|
[worked with Foolkiller as a patient] | 1 | ||||||||
|
[1st app: D.P. 7 #13 (Nov. 1987)] | New Universe | 1 | |||||||
|
[treated Emma Frost's mother] | 1 | ||||||||
|
[1st app: Wild Thing (vol. 2) #3 (Dec. 1999)] | 1 | ||||||||
|
1 | |||||||||
|
|
Elements of Doom | 1 | |||||||
|
|
[alien race; large rock creatures; can control electricity] | 1 | |||||||
|
1 | |||||||||
|
[Ben Urich's brother; father of Phil (Green Goblin V)] | 1 | ||||||||
|
[brother of Phil Urich (Green Goblin V)] | 1 | ||||||||
|
[mother of Phil Urich (Green Goblin V)] | 1 | ||||||||
|
|
Shi'ar [original host of Mummudrai Ev Teel Urizen] |
1 | |||||||
|
|
[1st app: Red Wolf (vol. 1) #4 (Nov. 1972)] | 1 | |||||||
|
[1st app: Crimson Plague (vol. 2) #1 (June 2000)] | 1 | ||||||||
|
[wore super-hero costume] | 1 | ||||||||
|
|
[Dr. Strange invoked: "Urzuu's Blood"] | 1 |
Continue to next page of this list (33701 through 33750 out of 36945 total) >