- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 33701 through 33750 displayed below.
< Back to previous page of this list (records 33651 through 33700) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
[1st app: Ghost Rider (vol. 2) #15 (Dec. 1975)] | 1 | ||||||||
|
|
[former mentor to Sersi; possibly Eternal] | 1 | |||||||
|
|
[1st app: The Atom (vol. 1) #5 (Feb.-Mar. 1963)] | 1 | |||||||
|
|
International Society of Meta-humans; Squadron Premiere | Graphic Smash | 1 | ||||||
|
|
[Earth-S counterpart of Inhumans; never had Terrigen mist] | 1 | |||||||
|
1 | |||||||||
|
The Grip | 1 | ||||||||
|
|
[1st app: Ghost Rider (vol. 2) #53 (Feb. 1981)] | 1 | |||||||
|
1 | |||||||||
|
Spacemen [Space Program trainee] |
1 | ||||||||
|
[Uncle Sam's WWII-era European counterpart] | 1 | ||||||||
|
|
Moloid | 1 | |||||||
|
[Bolivian DEA] | 1 | ||||||||
|
[1st app: The Greatest American Hero - Season 1, Episode 4 (8 Apr. 1981)] | 1 | ||||||||
|
[1st app: The Greatest American Hero - Season 1, Episode 4 (8 Apr. 1981)] | 1 | ||||||||
|
|
[1st app: Acts of Vengeance (2017)] | Nu Image , etc. | 1 | ||||||
|
[1st app: Marvel Mystery Comics #23 (Sep. 1941)] | 1 | ||||||||
|
[1st app: X-Men: Liberators #1 (Nov. 1998)] | 1 | ||||||||
|
The Crusaders; The Specials | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #332 (Sep. 1994)] | 1 | ||||||||
|
[1st app: Nightmask #3 (Jan. 1987)] | New Universe | 1 | |||||||
|
[1st app: X-Factor (vol. 1) #3 (Apr. 1986)] | 1 | ||||||||
|
[1st app: Outsiders (vol. 2) #6 (Apr. 1994)] | 1 | ||||||||
|
|
[Dracula tricked Lilith into destroying clan leaders] | 1 | |||||||
|
|
[1st app: Union Jack (vol. 2) #1 (Nov. 2006)] | 1 | |||||||
|
|
Eternals; Eternal [masked wrestler] |
1 | |||||||
|
prob. indeterminate | [1st app: The Greatest American Hero - Season 2, Episode 11 (27 Jan. 1982)] | 1 | |||||||
|
[1st app: Daredevil (vol. 1) #182 (May 1982)] | 1 | ||||||||
|
[J. Jonah Jameson boasted of his art collection to her] | 1 | ||||||||
|
[1st app: Police Comics #8 (Mar. 1942)] | 1 | ||||||||
|
[1st app: Police Comics #8 (Mar. 1942)] | 1 | ||||||||
|
[1st app: The Atom (vol. 1) #5 (Feb.-Mar. 1963)] | 1 | ||||||||
|
[1st app: The Atom (vol. 1) #5 (Feb.-Mar. 1963)] | 1 | ||||||||
|
[eye specialist] | 1 | ||||||||
|
1 | |||||||||
|
[1st app: The Atom (vol. 1) #18 (Apr.-May 1965)] | 1 | ||||||||
|
|
[millionaire hermit] | 1 | |||||||
|
1 | |||||||||
|
Xavier Institute | 1 | ||||||||
|
indeterminate | [1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||
|
indeterminate | [mansion robbed by Joker's Crime Circus] | 1 | |||||||
|
prob. indeterminate | [1st app: Superman's Girl Friend, Lois Lane #5 (Nov.-Dec. 1958)] | 1 | |||||||
|
[still a minor] | 1 | ||||||||
|
[1st app: Black Panther (vol. 2) #1 (July 1988)] | 1 | ||||||||
|
[1st app: Range Romances #5 (Aug. 1950)] | 1 | ||||||||
|
|
[specialized in occult antiques] | 1 | |||||||
|
1 | |||||||||
|
indeterminate | [loves old silent comedy films] | 1 | |||||||
|
|
Corrupt [Blackheart's mutated followers in Christ's Crown] |
1 | |||||||
|
|
Elements of Doom | 1 |
Continue to next page of this list (33751 through 33800 out of 36945 total) >