- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 33751 through 33800 displayed below.
< Back to previous page of this list (records 33701 through 33750) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Elements of Doom [mutated human] |
1 | ||||||||
|
[monitored brief Wakanda/Atlantis war] | 1 | ||||||||
|
Maggia | 1 | ||||||||
|
[1st app: Marvel Comics Presents (vol. 1) #42 (Early Feb. 1989)] | 1 | ||||||||
|
[1st app: Marvel Comics Presents (vol. 1) #42 (Early Feb. 1989)] | 1 | ||||||||
|
[1st app: Superman's Girl Friend, Lois Lane #1 (Mar.-Apr. 1958)] | 1 | ||||||||
|
[1st app: Adventure Comics (vol. 1) #71 (Feb. 1942)] | 1 | ||||||||
|
[1st app: Nomad (vol. 1) #3 (Jan. 1991)] | 1 | ||||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #42 (Aug. 1940)] | 1 | |||||||
|
indeterminate | O.N.E. | 1 | |||||||
|
[1st app: The New Teen Titans Annual (vol. 2) #1 (June 1985)] | 1 | ||||||||
|
1 | |||||||||
|
|
Coluan [traitor to human Coluans; aided robot take-over] |
1 | |||||||
|
[1st app: Daredevil (vol. 1) #319 (Aug. 1993)] | 1 | ||||||||
|
[werewolf who infected Jack Russell's 1st werewolf ancestor] | 1 | ||||||||
|
[1st app: Beyond Comprehension (Mar. 2014)] | 1 | ||||||||
|
[1st app: Marvel Mystery Comics #69 (Feb. 1946)] | 1 | ||||||||
|
[1st app: Marvel Mystery Comics #69 (Feb. 1946)] | 1 | ||||||||
|
[1st app: Deathstroke, the Terminator #12 (July 1992)] | 1 | ||||||||
|
[1st app: Detective Comics (vol. 1) #854 (Aug. 2009)] | 1 | ||||||||
|
[leader of a criminal gang; druglord] | 1 | ||||||||
|
prob. indeterminate | FBI [major character in X-Factor #139] |
1 | |||||||
|
[1st app: Kickers, Inc. #10 (Aug. 1987)] | New Universe | 1 | |||||||
|
[1st app: The Greatest American Hero - Season 2, Episode 4 (25 Nov. 1981)] | 1 | ||||||||
|
|
[1st app: Sara Rising #1 (Oct. 2013)] | Novastar Studios | 1 | ||||||
|
[her husband had an imp in his violin] | 1 | ||||||||
|
indeterminate | [owner of notorious gambling club] | 1 | |||||||
|
Bridgeport University | 1 | ||||||||
|
|
U.S. Army [created super-soldier serum] |
1 | |||||||
|
[1st app: The Atom (vol. 1) #21 (Oct.-Nov. 1965)] | 1 | ||||||||
|
|
Peristrike Force | 1 | |||||||
|
[Painkiller Jane's father] | 1 | ||||||||
|
[Painkiller Jane's mother] | 1 | ||||||||
|
[1st app: Spider-Man Unlimited (vol. 1) #4 (Feb. 1994)] | 1 | ||||||||
|
|
[Tarantula's father; killed by Ricadonna's agents] | 1 | |||||||
|
[child] | 1 | ||||||||
|
|
[Tarantula's sister; killed in Stamford explosion] | 1 | |||||||
|
[1st app: Thunderbolts: International Incident #1 (Apr. 2008)] | 1 | ||||||||
|
[1st app: The Defenders (vol. 1) #88 (Oct. 1980)] | 1 | ||||||||
|
prob. indeterminate | [treated Negative Man after his radioactive accident] | 1 | |||||||
|
Secret Society of Super Villains | 1 | ||||||||
|
1 | |||||||||
|
Grapplers; Unlimited Class Wrestling Federation | 1 | ||||||||
|
[boss of mutant who "haunts" Museum of Oddities] | 1 | ||||||||
|
[1st app: Deathstroke, the Terminator #12 (July 1992)] | 1 | ||||||||
|
indeterminate | [1st app: Batman: Battle for the Cowl: The Network #1 (July 2009)] | 1 | |||||||
|
|
[chief of native tribe of small island] | 1 | |||||||
|
|
Asian | 1 | |||||||
|
|
[Lyra's sister; led United Sisterhood of Femizonia] | 1 | |||||||
|
|
[] | 1 |
Continue to next page of this list (33801 through 33850 out of 36945 total) >