- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 34001 through 34050 displayed below.
< Back to previous page of this list (records 33951 through 34000) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
[1st app: The Atom (vol. 1) #38 (Aug.-Sep. 1968)] | 1 | ||||||||
|
[1st app: Captain America (vol. 1) #321 (Sep. 1986)] | 1 | ||||||||
|
[grumpy old man; insults Daredevil] | 1 | ||||||||
|
indeterminate | [wrongly suspected of being Clayface] | 1 | |||||||
|
[1st app: The Outsiders (vol. 1) #26 (Dec. 1987)] | 1 | ||||||||
|
[1st app: Dark Reign: Young Avengers #2 (Aug. 2009)] | 1 | ||||||||
|
[1st app: Peter Parker: Spider-Man (vol. 2) #35 (Nov. 2001)] | 1 | ||||||||
|
|
Contras | 1 | |||||||
|
|
[artificial spongelike creatures in Maze of the Ancients] | 1 | |||||||
|
|
Gods for the Eighties [God of Cosmic Indifference; prophet is St. Sony] |
1 | |||||||
|
Bad Boys | 1 | ||||||||
|
[Spider-Man parody] | Kitchen Sink Press | 1 | |||||||
|
[largest U.S. newspaper; emphasizes business, economic news] | Dow Jones & Company; News Corp | 1 | |||||||
|
X-Force | 1 | ||||||||
|
|
[1st app: Howard the Duck (vol. 1) #6 (Nov. 1976)] | 1 | |||||||
|
S.H.I.E.L.D. [killed by Sentinel during SHIELD op in Andes Mountains] |
1 | ||||||||
|
[Beacon City mayor's secretary] | 1 | ||||||||
|
F.I.6. | 1 | ||||||||
|
|
[pawn of Tiboro] | 1 | |||||||
|
[man Daredevil was tracking when he met Elektra again] | 1 | ||||||||
|
[killed and replaced by Volx (alien Dire Wraith)] | 1 | ||||||||
|
Trackers | 1 | ||||||||
|
indeterminate | [head of Gotham's Anti-Crime Commission] | 1 | |||||||
|
[1st app: Nova (vol. 1) #19 (May 1978)] | 1 | ||||||||
|
[helped Gladiator hijack airplane] | 1 | ||||||||
|
[1st app: Savage Action #1 (Nov. 1980)] | 1 | ||||||||
|
[owner of Walpole Towers] | 1 | ||||||||
|
[Herbert Walpole's daughter] | 1 | ||||||||
|
[dirty cop; takes FBI agent Steve Carson hostage] | 1 | ||||||||
|
Commission on Superhuman Activities | 1 | ||||||||
|
[1st app: Man-Thing (vol. 2) #6 (Sep. 1980)] | 1 | ||||||||
|
[1st app: Fight Man #1 (June 1993)] | 1 | ||||||||
|
[1st app: Action Comics (vol. 1) #422 (Mar. 1973)] | 1 | ||||||||
|
[1st app: Marvel Spotlight (vol. 2) #11 (Mar. 1981)] | 1 | ||||||||
|
indeterminate | [1st app: Batman: Battle for the Cowl: The Network #1 (July 2009)] | 1 | |||||||
|
|
[1st app: Buffy the Vampire Slayer - Season 2, Episode 1 (15 Sep. 1997)] | , etc. | 1 | ||||||
|
[1st app: A-Next #2 (Nov. 1998)] | 1 | ||||||||
|
[Magneto flipped his building over] | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #214 (Jan. 1985)] | 1 | ||||||||
|
[told Roxxon head of Agar's failure against Black Panther] | 1 | ||||||||
|
1 | |||||||||
|
|
[pioneering neurophysiologist and robotician] | 1 | |||||||
|
|
[Church of Blood sleeper agent] | 1 | |||||||
|
|
[1st app: Action Comics (vol. 1) #35 (Apr. 1941)] | 1 | |||||||
|
|
black [Blur's brother] |
New Universe | 1 | ||||||
|
|
black [Blur's sister] |
New Universe | 1 | ||||||
|
[died; then his body was possessed by Beta Ray Bill] | 1 | ||||||||
|
|
black [Blur's mother] |
New Universe | 1 | ||||||
|
[1st app: Mystic Comics (vol. 1) #4 (Aug. 1940)] | 1 | ||||||||
|
Circle of Pavane | 1 |
Continue to next page of this list (34051 through 34100 out of 36945 total) >