- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 34051 through 34100 displayed below.
< Back to previous page of this list (records 34001 through 34050) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
[1st app: Black Knight (vol. 1) #4 (Nov. 1955)] | 1 | ||||||||
|
[worked for org. that created Night Terror] | 1 | ||||||||
|
|
[1st app: Marvel Spotlight (vol. 2) #5 (Mar. 1980)] | 1 | |||||||
|
[1st app: D.P. 7 #20 (June 1988)] | New Universe | 1 | |||||||
|
[met Leo Zelinsky to have a costume made] | 1 | ||||||||
|
MI-6 | 1 | ||||||||
|
[Trauma's adoptive father (Nightmare is his actual father)] | 1 | ||||||||
|
S.H.I.E.L.D. | , etc. | 1 | |||||||
|
prob. indeterminate | [oversaw Rhapsody investigation] | 1 | |||||||
|
|
Cadre K; Skrull | 1 | |||||||
|
1 | |||||||||
|
[1st app: The Greatest American Hero - Season 2, Episode 20 (7 Apr. 1982)] | 1 | ||||||||
|
|
[rebelled against what she believed was a too passive army] | 1 | |||||||
|
Harriers; S.H.I.E.L.D. | 1 | ||||||||
|
|
[1st app: Captain America (vol. 1) #332 (Aug. 1987)] | 1 | |||||||
|
Nintendo | 1 | ||||||||
|
[part-tank cyborg] | 1 | ||||||||
|
|
[1st app: The Silver Surfer (vol. 1) #12 (Jan. 1970)] | 1 | |||||||
|
Green Berets; U.S. Army | 1 | ||||||||
|
[1st app: Punisher 2099 (vol. 1) #24 (Jan. 1995)] | 1 | ||||||||
|
|
Mossad (leader) [led building of walls to protect Jerusalem from zombies] |
, etc. | 1 | ||||||
|
[belly dancer at club owned by her father] | 1 | ||||||||
|
[1st app: Master of Kung Fu #52 (May 1977)] | 1 | ||||||||
|
[1st app: Giant-Size Man-Thing #2 (Nov. 1974)] | 1 | ||||||||
|
|
[Bruce Wayne's college roommate] | 1 | |||||||
|
|
[mutant; could warp people into artificial reality in mind] | 1 | |||||||
|
[Killraven story; controlled a legion of spiders] | 1 | ||||||||
|
[1st app: Buccaneers #19 (Jan. 1950)] | 1 | ||||||||
|
[child; Jackal's son] | 1 | ||||||||
|
[child; Jackal's daughter] | 1 | ||||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #42 (Aug. 1940)] | 1 | |||||||
|
[owner of Warren Kennels] | 1 | ||||||||
|
[TV executive; hired assassins to kill Emil Stiller] | 1 | ||||||||
|
[1st app: Journey Into Mystery (vol. 1) #57 (Mar. 1960)] | 1 | ||||||||
|
[Jackal's first wife] | 1 | ||||||||
|
|
[1st app: Warrior Nun Areala] | 1 | |||||||
|
|
[1st app: Outsiders (vol. 3) #10 (May 2004)] | 1 | |||||||
|
|
pig [huge pig-like creatures] |
1 | |||||||
|
[created sonic enhancers] | 1 | ||||||||
|
|
wolf | 1 | |||||||
|
indeterminate | [bald, bearded man of few words] | 1 | |||||||
|
[1st app: Deathstroke, the Terminator #34 (Mar. 1994)] | 1 | ||||||||
|
[beat Smashers 20-16] | New Universe | 1 | |||||||
|
[1st app: Nightmask #1 (Nov. 1986)] | New Universe | 1 | |||||||
|
[Brian Sanders' bank] | 1 | ||||||||
|
[met Valkyrie during her discovery of poor people] | 1 | ||||||||
|
1 | |||||||||
|
|
[sergeant] | 1 | |||||||
|
[Tanika Bowden's former friend] | 1 | ||||||||
|
[former blues critic] | 1 |
Continue to next page of this list (34101 through 34150 out of 36945 total) >