- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 34151 through 34200 displayed below.
< Back to previous page of this list (records 34101 through 34150) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||
---|---|---|---|---|---|---|---|---|---|
|
|
[unknown animal experimented on in Weapon X project] | 1 | ||||||
|
[ethnic minority experimented on by Weapon X project] | 1 | |||||||
|
[kidnapped mutant experimented on by Weapon X project] | 1 | |||||||
|
[ethnic minority experimented on by Weapon X project] | 1 | |||||||
|
[ethnic minority experimented on by Weapon X project] | 1 | |||||||
|
[kidnapped mutant experimented on by Weapon X project] | 1 | |||||||
|
[kidnapped mutant experimented on by Weapon X project] | 1 | |||||||
|
[1st app: The New Warriors Annual #3 (1993)] | 1 | |||||||
|
1 | ||||||||
|
|
Friends of Humanity | 1 | ||||||
|
[infiltrated Sam Hawk's posse] | 1 | |||||||
|
Trustees of Hate [shot by Lara] |
1 | |||||||
|
Seraphim; Warpies | 1 | |||||||
|
The Coney Island Cruisers | 1 | |||||||
|
[1st app: Power Man #27 (Oct. 1975)] | 1 | |||||||
|
Crime Syndicate, Inc. (leader) | 1 | |||||||
|
[stole Clarion's bag] | 1 | |||||||
|
[controlled by Samarobryn; armor suits made bad weather] | 1 | |||||||
|
[seen in flashback] | 1 | |||||||
|
[1st app: Adventure Comics (vol. 1) #58 (Jan. 1941)] | 1 | |||||||
|
[1st app: Daredevil (vol. 1) #101 (July 1973)] | 1 | |||||||
|
[criminal psychologist] | 1 | |||||||
|
[psychotic] | 1 | |||||||
|
[1st app: The Greatest American Hero - Season 2, Episode 16 (3 Mar. 1982)] | 1 | |||||||
|
[company] | 1 | |||||||
|
[security firm used by Programma] | 1 | |||||||
|
[1st app: Namor, the Sub-Mariner #24 (Mar. 1992)] | 1 | |||||||
|
prob. indeterminate | [ocean liner passenger] | 1 | ||||||
|
[Big Wheel's ex-wife] | 1 | |||||||
|
|
[helped steal treasure map from Pieface] | 1 | ||||||
|
[1st app: Daredevil (vol. 1) #62 (Mar. 1970)] | 1 | |||||||
|
The Crusaders; The Specials | 1 | |||||||
|
[flew craft in post-apocalyptic future Yarn Man went to] | Kitchen Sink Press | 1 | ||||||
|
[1st app: The Amazing Spider-Man (vol. 1) #252 (May 1984)] | 1 | |||||||
|
|
[1st app: Hellstorm: Prince of Lies #14 (May 1994)] | 1 | ||||||
|
[1st app: Iron Man Annual 2001 (Oct. 2001)] | 1 | |||||||
|
[young son of Tony Stark employee Anna Wei] | 1 | |||||||
|
[1st app: Crimson Plague (vol. 2) #1 (June 2000)] | 1 | |||||||
|
[1st app: Citizen V And The V-Battalion: The Everlasting #1 (Mar. 2002)] | 1 | |||||||
|
prob. indeterminate | [1st app: The Greatest American Hero - Season 2, Episode 6 (9 Dec. 1981)] | 1 | ||||||
|
[paid Beast-Boy's guardian for chance to examine him] | 1 | |||||||
|
[parents were killed in Silver Surfer battle w/Tyros] | 1 | |||||||
|
[1st app: NYX #2 (Jan. 2004)] | 1 | |||||||
|
[sewer commissioner] | 1 | |||||||
|
[1st app: Spider-Man Unlimited (vol. 3) #3 (July 2004)] | 1 | |||||||
|
|
[1st app: Namor, the Sub-Mariner Annual #1 (June 1991)] | 1 | ||||||
|
[1st app: Daily Bugle: Civil War/Fallen Son Special (May 2007)] | 1 | |||||||
|
indeterminate | [had info which helped Falcon find Agent 13] | 1 | ||||||
|
[1st app: Marvel Comics Presents (vol. 1) #5 (Late Oct. 1988)] | 1 | |||||||
|
|
[abused his wife; probably mentally ill] | QM Productions, etc. | 1 |
Continue to next page of this list (34201 through 34250 out of 36945 total) >